Short Detail:
Railway Recruitment Cell, Northern Railway (RRC NR) has announced the Act Apprentice Vacancy 2025, offering a total of 4116 vacancies. Eligible and interested candidates can apply online between 25/11/2025 and 24/12/2025. Applicants who are eligible for Act Apprentice Vacancy 2025 are advised to check the complete details regarding eligibility, application fee, age limit, and selection process in the official notification provided below.
Railway Recruitment Cell, Northern Railway (RRC NR)
Northern Railway Apprentice Vacancy 2025
Advt No.: RRC/NR/05/2025
JobResult360.com
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 25/11/2025 |
| Last Date To Apply | 24/12/2025 |
| Last Date Of Fee Payment | 24/12/2025 |
| Form Correction Windows | N/A |
| Expected Display of Merit List | February 2026 |
Application Fees
| Category | Fee |
|---|---|
| General / OBC / EWS | Rs. 100/- |
| SC / ST / PwBD | No Fee |
| Women (All Categories) | No Fee |
Note: Applicants can make the payment of application fees using Debit/Credit Card, Net Banking, or UPI services.
Northern Railway Apprentice Vacancy 2025Age Limit
Age As On Date: 24/12/2025
| Particulars | Details |
|---|---|
| Minimum Age | 15 Years |
| Maximum Age | 24 Years |
| Remarks | Age relaxation applicable for reserved category as per vacancy rules. |
Age Relaxation
| Category | Relaxation |
|---|---|
| SC / ST | +5 years |
| OBC | +3 years |
| PwBD | +10 years |
| Ex-Servicemen | Up to +10 years (including service rendered + 3 years; minimum 6 months continuous service required) |
RRC Northern Railway Apprentice Vacancy 2025
Total Training Posts: 4116
| Trade | Total Slots | UR | SC | ST | OBC |
|---|---|---|---|---|---|
| Fitter | 1200 | 622 | 175 | 102 | 301 |
| Electrician | 488 | 262 | 61 | 38 | 127 |
| Mechanic (Diesel) | 181 | 117 | 27 | 19 | 20 |
| Welder | 255 | 134 | 38 | 20 | 63 |
| Carpenter | 248 | 130 | 42 | 19 | 57 |
| Refrigeration & Air Conditioning | 139 | 74 | 20 | 11 | 34 |
| Electronics Mechanic | 127 | 66 | 20 | 10 | 31 |
| Data Entry Operator | 97 | 52 | 13 | 6 | 26 |
| Machinist | 95 | 49 | 13 | 8 | 25 |
| Painter (General)/Painter | 90 | 47 | 15 | 7 | 21 |
| Stenographer (English) | 59 | 36 | 9 | 4 | 10 |
| Wireman | 59 | 30 | 9 | 5 | 15 |
| Stenographer (Hindi) | 25 | 12 | 4 | 2 | 7 |
| Turner | 24 | 15 | 3 | 0 | 6 |
| Trimmer | 22 | 11 | 3 | 2 | 6 |
| Welder / Gas & Electric | 38 | 21 | 6 | 3 | 8 |
| Computer Operator & Programming Assistant | 13 | 8 | 2 | 1 | 2 |
| Plate Fitter | 16 | 9 | 2 | 1 | 4 |
| Mechanic Motor Vehicle | 16 | 9 | 3 | 0 | 4 |
| Machine Operator | 11 | 4 | 2 | 3 | 2 |
| Mechanic Machine Tool Maintenance | 10 | 6 | 2 | 1 | 1 |
| Crane Operator | 7 | 4 | 1 | 0 | 2 |
| M W D Fitter | 7 | 4 | 2 | 0 | 1 |
| Slinger | 6 | 3 | 1 | 0 | 2 |
| Material Handling Equipment | 6 | 4 | 1 | 0 | 1 |
| Black Smith | 6 | 4 | 1 | 0 | 1 |
| Mechanic cum operator | 4 | 3 | 1 | 0 | 0 |
| Forger & Heat Treater | 3 | 3 | 0 | 0 | 0 |
| Hammer Man | 2 | 2 | 0 | 0 | 0 |
| Electrician (TRD) | 1 | 1 | 0 | 0 | 0 |
| Mason | 1 | 1 | 0 | 0 | 0 |
| Maintenance | 1 | 1 | 0 | 0 | 0 |
| GRAND TOTAL | 3618 | 1880 | 521 | 291 | 926 |
Note: Their are total 4116 vacancies. “approximately 500 vacancy details not include in table
Eligibility Details
- Must have passed 10th/Matriculation (10+2 system) with minimum 50% aggregate marks from a recognized board.
- Must have passed ITI in the relevant trade (NCVT/SCVT recognized).
- Not Eligible: Candidates whose 10th or ITI results were pending on the notification date.
Cluster wise vacancy details
| Cluster Name | Vacancies |
|---|---|
| Lucknow | 1397 |
| Delhi | 1137 |
| Firozpur | 632 |
| Ambala | 934 |
| Moradabad | 16 |
Selection Procedure
- No written exam or interview.
- Selection is purely merit-based.
- Merit is prepared by taking the average of percentage marks obtained in:
- 10th/Matric, and
- ITI
- Both marks carry equal weightage.
Tie-Breaking Rules:
- Candidate with older age gets preference.
- If same age, candidate who passed 10th earlier gets preference.
Important Links
| Apply Online | Link active on: 25/11/2025 |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |