Short Detail:
Chhattisgarh Public Service Commission (CGPSC) has announced the State Service Examination (SSE) Vacancy 2025, offering a total of 238 vacancies. Eligible and interested candidates can apply online between 01/12/2025 and 30/12/2025. Applicants who are eligible for State Service Examination (SSE) Vacancy 2025. are advised to check the complete details regarding eligibility, application fee, age limit, and selection process in the official notification provided below.
Chhattisgarh Public Service Commission (CGPSC)
State Service Examination (SSE) Vacancy 2025
Advt No.: 06/2025
JobResult360.com
Important Dates
| Event | Date |
|---|---|
| Online Application Start | 01/12/2025 |
| Last Date for Application & Fee Payment | 30/12/2025 |
| Preliminary Exam (CBT) | 22/02/2026 |
| Main Examination (Tentative) | 16–19 May 2026 |
| Form Correction Window | 31/12/2025 – 02/01/2026 |
| Fee Paid For Correction Window | 03/01/2026 – 05/01/2026 |
Application Fees
| Category | Fee | Notes |
|---|---|---|
| CG Local (SC/ST/OBC-NCL/PwD) | ₹300 | Plus Portal Fee + GST |
| All Other Categories (UR & non-CG residents) | ₹400 | Plus Portal Fee + GST |
| Paid Correction Fee | ₹500 |
Note: Applicants can make the payment of application fees using Debit/Credit Card, Net Banking, or UPI services.
CGPSC State Service Examination (SSE) Vacancy 2025 Age Limit
Age As On Date: 01/01/2025
1. For All Posts (Except Dy. SP)
- Minimum age: 21 years
- Maximum age for:
- General / Other State Candidates: 30 years
- Chhattisgarh Domicile: 40 years
(Includes 5 years relaxation for trained unemployed youth)
2. For Dy. Superintendent of Police (Dy. SP)
- Minimum age: 21 years
- Maximum age: 28 years
Age Relaxation (Chhattisgarh Domicile Only)
| Category | Age Relaxation | Remarks |
|---|---|---|
| SC / ST / OBC (Non-Creamy Layer) | +5 years | CG domicile only |
| Women (CG Domicile) | +10 years | Applies to all women of CG |
| Widow / Divorced / Deserted Women | +5 years | CG domicile only |
| Persons with Disabilities (PwD) | +5 years | For Class-III posts, disability ≥ 40% |
| CG Govt. Employees | Max age 38 years | Permanent / temporary employees |
| Contract Employees | Relaxation = years of service (Max age 38 years) | Proof required |
| Sportspersons with State/National Awards | +5 years | For awardees under Gov. schemes |
CGPSC State Service Examination (SSE) Vacancy 2025
Total Posts: 238
| S.No. | Post / Department | UR | SC | ST | OBC | PwD Reserved | Total Posts | Max Salary (Level) |
|---|---|---|---|---|---|---|---|---|
| 1 | Deputy Collector | 6 | 2 | 5 | 1 | 1 | 14 | 56100 (Level-12) |
| 2 | Dy. Superintendent of Police | 11 | 4 | 9 | 4 | – | 28 | 56100 (Level-12) |
| 3 | CG State Finance Service Officer | 1 | – | 1 | – | – | 2 | 56100 (Level-12) |
| 4 | Asst. Commissioner State Tax | 4 | 1 | 3 | 2 | – | 10 | 56100 (Level-12) |
| 5 | Labour Officer | 1 | – | 1 | – | – | 2 | 56100 (Level-12) |
| 6 | Employment Officer | 2 | – | 2 | – | – | 4 | 56100 (Level-12) |
| 7 | Asst. Director / District WCD Officer | 1 | 1 | 2 | – | – | 4 | 56100 (Level-12) |
| 8 | District Registrar | 1 | 1 | 1 | – | – | 3 | 56100 (Level-12) |
| 9 | Chief Municipal Officer Grade ‘B’ | 7 | 2 | 6 | 3 | 2 | 18 | 56100 (Level-12) |
| 10 | Chief Municipal Officer Grade ‘C’ | 12 | 4 | 9 | 4 | 2 | 33 | 38100 (Level-9) |
| 11 | Child Development Project Officer | 3 | – | 1 | 1 | – | 5 | 38100 (Level-9) |
| 12 | CG Subordinate Accounts Service Officer | 7 | 1 | 5 | 3 | 2 | 16 | 38100 (Level-9) |
| 13 | Naib Tahsildar | 23 | 6 | 17 | 7 | 4 | 53 | 35400 (Level-8) |
| 14 | State Tax Inspector | 8 | 2 | 5 | 2 | – | 17 | 28700 (Level-7) |
| 15 | Excise Sub Inspector | 5 | 1 | 4 | 1 | – | 11 | 28700 (Level-7) |
| 16 | Sub Registrar | 6 | 1 | 3 | 2 | 1 | 12 | 28700 (Level-7) |
| 17 | Assistant Jail Superintendent | 3 | 1 | 2 | – | – | 6 | 25300 (Level-6) |
| Total | 103 | 27 | 77 | 31 | 11 | 238 |
Eligibility Details
Educational Qualification
- Must hold a graduate degree in any stream from a recognized Indian university (Central/State/Deemed/Established by Parliament).
- Candidates appearing for the final year/semester of the degree are eligible for the Preliminary Exam, but must submit proof of passing before the last date of Main Exam application.
Provisional Eligibility
- Candidates appearing for the qualifying degree can appear in the Preliminary Exam.
- For the Main Exam, a valid degree certificate must be submitted before the last date of online application.
Physical Standards Test
| Post Name | Male Height | Female Height | Chest (Male, Unexpanded / Expanded) | Chest Minimum Difference | Notes |
|---|---|---|---|---|---|
| Deputy Superintendent of Police (Dy. SP) | 168 cm | 155 cm | 84 cm / 89 cm | 5 cm | Must be medically fit, no disability, clear color vision; affidavit required at interview. |
| District Excise Officer | 5’4” | N/A | 31” / 33” | 5 cm | General medical fitness required. |
| Assistant Jail Superintendent | 1.65 m (1.58 m for ST) | 1.55 m | 0.80 m (0.78 m for ST) | 2 cm approx | General medical fitness required. |
| District Commandant | 168 cm | 155 cm | 84 cm / 89 cm | 5 cm | General medical fitness required. |
| Superintendent District Jail | 168 cm | 155 cm | 84 cm / 89 cm | 5 cm | General medical fitness required. |
| Excise Sub Inspector | 165 cm | 152.4 cm | 81 cm / 86 cm | 5 cm | General medical fitness required. |
| Transport Sub-Inspector | 165 cm | N/A | 81.5 cm | N/A | General medical fitness required. |
Selection Procedure
Stage 1: Preliminary Examination (Screening Test)
- Type: Objective (Multiple Choice Questions).
- Purpose: Screening candidates for the Main Exam; marks not counted in final selection.
- Papers:
- General Studies – 200 marks, 2 hours.
- Aptitude Test – 200 marks, 2 hours (qualifying only).
- Negative Marking: 1/3rd mark deduction for each wrong answer.
- Qualifying Marks:
- UR: 33%
- Reserved Categories: 23%
- Shortlisting: Based on Paper 1 marks; about 15 times the number of vacancies (category-wise) are selected for Main Exam.
Stage 2: Main Examination + Interview
- Main Exam: Conventional/subjective type, 7 papers totaling 1400 marks.
- Interview/Personality Test: 100 marks.
- Shortlisting for Interview: About 3 times the number of vacancies (category-wise) are selected based on Main Exam scores.
- Final Merit: Total of 1500 marks (1400 Main Exam + 100 Interview).
- Post Allocation: Based on merit and candidate’s preference form.
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |
