Short Detail:
The Rashtriya Chemicals and Fertilizers Limited (RCF Ltd) has announced the Management Trainee (MT) Vacancy 2026, offering a total of 94 vacancies. Eligible and interested candidates can apply online between 08/08/2026 and 24/08/2026. Applicants who are eligible for Management Trainee (MT) Vacancy 2026 are advised to check the complete details regarding eligibility, application fee, age limit, and selection process in the official notification provided below.
Rashtriya Chemicals and Fertilizers Limited (RCF Ltd)
RCFL Management Trainee (MT) Vacancy 2026
Advt No.: 16022026
JobResult360.com
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 08/08/2026 |
| Last Date To Apply | 24/08/2026 |
| Last Date Of Fee Payment | 24/08/2026 |
| Form Correction Windows | N/A |
| Admit Card Date | Before The Exam |
| Exam Date | Notify Soon |
Application Fees
| Category | Applicaton Fees |
|---|---|
| General / OBC (NCL) / EWS | ₹1,000/- + Bank Charges + GST |
| SC / ST / PH (PwBD) | Nil |
| Ex-Servicemen / Female (Any Category) | Nil |
Note: Applicants can make the payment of application fees using Debit/Credit Card, Net Banking, or UPI services.
RCFL Management Trainee (MT) Vacancy 2026 Age Limit
Age As On Date: 01/02/2026
| Particulars | Details |
|---|---|
| Minimum Age | Not Mentioned |
| Maximum Age (UR / EWS) | 27 Years |
| Maximum Age (OBC NCL) | 30 Years |
| Maximum Age (SC / ST) | 32 Years |
| Remarks | Age relaxation applicable for reserved category as per Management Trainee (MT) Vacancy 2026 rules. |
Age Relaxation
| Reserved Category | Relaxation Allowed |
|---|---|
| SC / ST | 5 Years |
| OBC (NCL) | 3 Years |
| PwBD (UR / EWS) | 10 Years |
| PwBD (SC / ST) | 15 Years |
| PwBD (OBC NCL) | 13 Years |
| Dependents of 1984 Riot Victims | 5 Years (Additional) |
RCFL Management Trainee (MT) Vacancy 2026
Total Posts: 94
| Category | No. of Vacancies |
|---|---|
| UR | 36 |
| EWS | 13 |
| OBC (NCL) | 27 |
| SC | 10 |
| ST | 8 |
| Total | 94 |
Eligibility Details
| Discipline | Qualification Needed | Minimum % |
|---|---|---|
| Chemical | B.E./B.Tech (4-Year) in Chemical / Chemical Technology / Petrochemical, or a Diploma-to-Degree lateral entry equivalent | 60% (55% SC/ST) |
| Boiler | B.E./B.Tech (4-Year) in Chemical / Petrochemical / Mechanical / Instrumentation / Electrical, plus a valid BOE/BOC Certificate | 60% (55% SC/ST) |
| Mechanical | B.E./B.Tech (4-Year) in Mechanical Engineering, or lateral entry equivalent | 60% |
| Electrical | B.E./B.Tech (4-Year) in Electrical / Electrical & Power Engineering, or lateral entry equivalent | 60% (55% SC/ST) |
| Instrumentation | B.E./B.Tech (4-Year) in Instrumentation / Instrumentation & Control, or lateral entry equivalent | 60% (55% SC/ST) |
| Materials | B.E./B.Tech (4-Year) in Chemical / Mechanical / Electrical / Instrumentation stream, or lateral entry equivalent | 55% (ST) |
| Civil | B.E./B.Tech (4-Year) in Civil Engineering / Construction Technology, or lateral entry equivalent | 60% |
| Fire | B.E./B.Tech (4-Year) in Fire Engineering / Fire & Safety, or lateral entry equivalent | 60% |
| CC Lab | Ph.D. in Chemistry (preferred) or B.E./B.Tech (4-Year) in Chemical / Petrochemical / Chemical Technology | Nil for Ph.D.; 60% for Engineering |
| Industrial Engineering | B.E./B.Tech (4-Year) in Industrial Engineering, or any Engineering stream plus a PG Degree/Diploma in Industrial Engineering | 60% in the qualifying degree |
| Information Technology | B.E./B.Tech (4-Year) in IT / Computer Science / Computer Engineering, or lateral entry equivalent | 60% (55% SC) |
| Rajbhasha | Master’s Degree in Hindi or English, with the other language as compulsory/elective subject or medium of study | 60% in PG |
| Finance | CA/CMA, or Graduation (B.Com/BMS/BAF/BBA) followed by a 2-Year MBA/MMS/PGDBM/PGDM in Finance (M.Com not accepted) | Nil for CA/CMA; 60% for MBA route (55% SC/ST) |
| Marketing | Science/Engineering/Agriculture Graduate followed by a 2-Year MBA or PG Diploma in Management with Marketing/Agri-Business focus | 60% in PG (55% SC/ST) |
Post & Category Wise Vacancy Distribution
| Post | Total | UR | SC | ST | OBC (NCL) | EWS | PwBD |
|---|---|---|---|---|---|---|---|
| Chemical | 32 | 12 | 05 | 03 | 09 | 03 | – |
| Boiler | 06 | 02 | – | – | 02 | 02 | 1 (BL) |
| Mechanical | 04 | 01 | – | – | 02 | 01 | – |
| Electrical | 10 | 04 | 01 | 01 | 03 | 01 | – |
| Instrumentation | 09 | 03 | 01 | 01 | 03 | 01 | – |
| Materials | 01 | – | – | 01 | – | – | 1 (LV) |
| Civil | 01 | – | – | – | 01 | – | – |
| Fire | 01 | – | – | – | – | 01 | – |
| CC Lab | 01 | – | – | – | – | 01 | – |
| Industrial Engineering | 02 | 01 | – | – | – | 01 | – |
| Information Technology | 05 | 02 | 01 | – | 02 | – | – |
| Rajbhasha | 02 | 02 | – | – | – | – | – |
| Finance | 10 | 05 | 01 | 01 | 02 | 01 | 1 (OH) |
| Marketing | 10 | 04 | 01 | 01 | 03 | 01 | 1 (HH) |
Management Trainee (MT): Salary Details
| Period | Head | Amount / Detail |
|---|---|---|
| Training Period (1 Year) | Stipend | ₹60,000 per month |
| Accommodation | Free hostel stay (Trombay/Thal) | |
| Welfare | RCF Hospital access, sports complex | |
| Post-Absorption (E1 Grade) | Pay Scale | ₹40,000 – ₹1,40,000 |
| Approx. Gross Monthly Emoluments | ₹86,320 (Basic + DA + Perks + HRA + other allowances) | |
| Service Bond | ₹2,00,000 for 4 years (training year included) |
Important Links
| Apply Online | Link Active: 08/08/2026 |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Follow X | Click Here |
| Latest Update | Sarkari Result |
Management Trainee (MT) Selection Procedure & Exam Pattern
RCFL shortlists Management Trainee candidates through three stages — an online test, document verification, and a personal interview — explained below.
Stage 1: Online Test
| Particulars | Details |
|---|---|
| Test Mode | Computer Based, Objective Type |
| Duration | 90 Minutes |
| Questions / Marks | 100 Questions / 150 Marks |
| Language | Hindi & English |
| Negative Marking | Yes — Nil or negative scorers are not called for interview |
| Section | Topic | Questions | Marks |
|---|---|---|---|
| Part A | Discipline / Technical | 50 | 100 |
| Part B | English | 50 | 50 |
| Quantitative Aptitude | |||
| Reasoning | |||
| General Awareness |
Stage 2: Document Verification
All certificates and documents uploaded during the application are checked at this stage. There is no second chance to submit missing papers, so incomplete document sets will result in rejection of candidature.
Stage 3: Personal Interview
| Particulars | Details |
|---|---|
| Shortlisting Ratio | 1:7 (7 candidates called per vacancy) |
| Qualifying Marks | 50% average in the interview |
Final Merit Weightage
| Component | Weightage |
|---|---|
| Online Test | 80% |
| Personal Interview | 20% |
| Total | 100% |
Tie-Breaking Order
| Priority | Criterion |
|---|---|
| 1 | Higher combined marks (test + interview), up to 2 decimals |
| 2 | Higher percentage in the qualifying degree, up to 2 decimals |
| 3 | Senior in age (earlier date of birth) gets preference |
