Short Detail:
Uttar Pradesh Public Service Commission (UPPSC) has released a notice for the UPPSC Computer Cadre Vacancy 2026, covering 10 posts in total across Manager (System), Senior Programmer, Programmer Grade-2 and Computer Operator Grade-B. Interested candidates meeting the eligibility norms can fill the online form between 03/08/2026 and 03/09/2026. Before applying for UPPSC Computer Cadre Vacancy 2026, candidates should go through the qualification, fee structure, age criteria and selection stages given in the notification shared below.
Uttar Pradesh Public Service Commission (UPPSC)
Computer Cadre (Manager System, Senior Programmer, Programmer Grade-2, Computer Operator Grade-B) Vacancy 2026
Advt No.: A-2/E-1/2026
JobResult360.com
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 03/08/2026 |
| Last Date To Apply | 03/09/2026 |
| Last Date Of Fee Payment | 03/09/2026 |
| Form Correction Last Windows | 10/09/2026 |
| Admit Card Date | Before The Exam |
| Exam Date | Notify Soon |
Application Fees
| Category | Applicaton Fees |
|---|---|
| General / OBC / EWS | ₹225/- |
| SC / ST | ₹105/- |
| PH (Divyang) | ₹25/- |
| Ex-Servicemen | ₹105/- |
Note: Fee has to be deposited online through SBI MOPS, which covers Net Banking, Debit Card and Credit Card options.
UPPSC Computer Cadre Vacancy 2026 Age Limit
Age As On Date: 01/07/2026
| Particulars | Details |
|---|---|
| Minimum Age | 21 Years |
| Maximum Age | 40 Years (55 Years for PH candidates) |
| Remarks | Age relaxation is admissible to reserved category candidates of UP domicile as per UPPSC Computer Cadre Vacancy 2026 rules. |
Age Relaxation
| Category | Relaxation Allowed |
|---|---|
| SC / ST / OBC / Skilled Players / UP Govt. Staff | 5 Years |
| PH (Divyang) | 15 Years |
| Emergency Commissioned Officers / Ex-Army Personnel | 3 Years + Duration of Army Service |
| Research Scholars (CM Fellowship Holders) | Up to 3 Years, based on fellowship tenure |
| Authority Employees (Manager / Sr. Programmer posts) | Up to 7 Years or actual service period, whichever is lower |
UPPSC Computer Cadre Vacancy 2026
Total Posts: 10
| Post Name | Total | UR | SC | ST | OBC | EWS | Female (Horiz.) |
|---|---|---|---|---|---|---|---|
| Manager (System) | 01 | 01 | 00 | 00 | 00 | 00 | 00 |
| Senior Programmer | 01 | 01 | 00 | 00 | 00 | 00 | 00 |
| Programmer Grade-2 | 01 | 01 | 00 | 00 | 00 | 00 | 00 |
| Computer Operator Grade-B | 07 | 04 | 01 | 00 | 02 | 00 | 01 |
| Total | 10 | 07 | 01 | 00 | 02 | 00 | 01 |
Eligibility Details
| Post Name | Qualification Required |
|---|---|
| Manager (System) | ✅️ Degree in Computer Application. |
| Senior Programmer | ✅️ Degree along with Diploma in Computer Application. |
| Programmer Grade-2 | ✅️ Bachelor’s degree plus PG Diploma in Computer Science, or DOEACC ‘A’ Level certificate. ✅️ Working knowledge of software development (C/C++, Fox Pro, Oracle/Ingress RDBMS) and Networking is needed. |
| Computer Operator Grade-B | ✅️ Bachelor’s degree with Diploma in Computer Science, or DOEACC ‘O’ certificate. ✅️ Should know Hindi/English data entry and networking basics. Required typing speed: 25 wpm (Hindi) and 40 wpm (English). |
Important Links
| Apply Online | Click Here |
| Download Notification | English | Hindi |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Follow X | Click Here |
| Latest Update | Sarkari Result |
Computer Cadre Vacancy 2026: Selection Procedure & Exam Pattern
Candidates for Manager (System), Senior Programmer and Programmer Grade-2 posts will be shortlisted purely on the basis of written exam scores. For the Computer Operator Grade-B post, merit will depend on the written exam plus a Hindi and English typing test.
Exam Pattern
| Feature | Manager (System) | Senior Programmer | Programmer Grade-2 | Computer Operator Grade-B |
|---|---|---|---|---|
| Duration | 2.5 Hours | 2 Hours | 2 Hours | 2 Hours |
| Questions | 110 | 85 | 85 | 85 |
| Maximum Marks | 220 | 170 | 170 | 225 (170 Written + 55 Typing) |
| Type | Objective | Objective | Objective | Objective |
| Negative Marking | 1/3 (0.33) | 1/3 (0.33) | 1/3 (0.33) | 1/3 (0.33) |
Qualifying Marks
| Category | Minimum Marks Needed |
|---|---|
| SC / ST | 35% |
| All Other Categories | 40% |
Typing Test (Only for Computer Operator Grade-B)
| Language | Marks | Duration |
|---|---|---|
| Hindi | 27.5 | 10 Minutes |
| English | 27.5 | 10 Minutes |
