Short Detail:
The Madhya Pradesh Employees Selection Board (MPESB) has announced the Group-3 Sub-Engineer, Draftsman, Lab Technician and Other Equivalent Posts Vacancy 2026, offering a total of 1700 vacancies for 2026. Eligible and interested candidates can apply online between 29/08/2026 and 12/09/2026. Applicants who are eligible for Sub-Engineer, Draftsman and Lab Technician posts are advised to check the complete details regarding eligibility, application fee, age limit, and selection process in the official notification provided below.
Madhya Pradesh Employees Selection Board (MPESB)
MPESB Group-3 Sub-Engineer & Other Posts Vacancy 2026
Advt No.: Not Available
Important Dates
| Event | Date |
|---|---|
| Online Form Opens | 29/08/2026 |
| Online Form Closes | 12/09/2026 |
| Fee Payment Last Date | 12/09/2026 |
| Form Correction Window | 29/08/2026 – 17/09/2026 |
| Admit Card Release | Not Announced Yet |
| Written Exam | Starts 07/10/2026 |
Application Fees
| Category | Application Fees |
|---|---|
| General / Unreserved | ₹500/- |
| SC / ST / OBC / EWS / PH (MP Domicile) | ₹250/- |
| Backlog (Direct) Candidates | No Fee |
Note: Fee has to be paid online through the MPESB application portal itself.
MPESB Group-3 Sub-Engineer Vacancy 2026 Age Limit
Age As On Date: 01/01/2026
| Particulars | Details |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age (UR) | 40 Years |
| Remarks | Reserved category, female, government employee, home guard and PH candidates get age relaxation as per MPESB norms; specific priority categories can go up to 55 years. |
Age Relaxation
| Applicable To | Relaxation Given | Max Age After Relaxation |
|---|---|---|
| SC / ST / OBC Candidates | 5 Years | 45 Years |
| Women (UR & Reserved) | 5 Years | 45 Years |
| MP Govt/Board/Corporation Staff | 5 Years | 45 Years |
| Home Guards & Divyangjan | 5 Years | 45 Years |
| Notified Priority Categories | As per rules | 55 Years |
MPESB Group-3 Sub-Engineer & Other Posts Vacancy 2026
Total Posts: 1700
| Category | Number Of Posts |
|---|---|
| UR | 628 |
| OBC | 426 |
| ST | 254 |
| SC | 246 |
| EWS | 146 |
| Grand Total | 1700 |
Eligibility Details
| Post | Department | Qualification Needed |
|---|---|---|
| Sub-Engineer (Civil) | PWD, WRD, RES, PHE, IDA, MPUDC | 3-Year Diploma (or Degree where allowed) in Civil Engineering |
| Sub-Engineer (Electrical/Electronics) | PWD, PHE | Diploma/Degree in Electrical or Electronics Engineering |
| Mineral Surveyor | Geology & Mining, Bhopal | Diploma in Mining or Civil Engineering |
| Surveyor | Geology & Mining, Bhopal | ITI (Surveying) or Diploma in Civil Engineering |
| Lab Technician (Electrical/Mechanical/Civil) | Govt Polytechnic, Seoni & Balaghat | First Class Diploma in the matching engineering branch |
| Draftsman (Civil/Mechanical/Electrical) | Various | Diploma or ITI in Draughtsmanship / relevant engineering trade |
Post & Category Wise Vacancy Break-up
| Post Name | UR | EWS | SC | ST | OBC | Total |
|---|---|---|---|---|---|---|
| Mineral Surveyor | 2 | 0 | 1 | 0 | 1 | 4 |
| Surveyor | 6 | 4 | 0 | 0 | 4 | 14 |
| Lab Technician (Electrical Engg) | 6 | 0 | 2 | 3 | 3 | 14 |
| Lab Technician (Mechanical Engg) | 4 | 0 | 2 | 2 | 4 | 12 |
| Lab Technician (Civil Engg) | 7 | 0 | 1 | 1 | 2 | 11 |
| Lab Technician (Computer Science & Engg) | 7 | 1 | 0 | 1 | 0 | 9 |
| Draftsman (Civil) | 2 | 0 | 1 | 0 | 0 | 3 |
| Lab Technician (Electronics & Telecommunication Engg) | 1 | 1 | 0 | 1 | 1 | 4 |
| Sub-Engineer (Civil) | 340 | 105 | 194 | 186 | 319 | 1144 |
| Sub-Engineer (Electrical) | 4 | 0 | 1 | 1 | 3 | 9 |
| Sub-Engineer (Electrical/Electronics) | 55 | 6 | 0 | 1 | 6 | 68 |
| Technical Assistant (Computer Science & Engg) | 0 | 0 | 0 | 0 | 1 | 1 |
| Lab Technician (Electronics & Telecommunication) | 1 | 1 | 0 | 2 | 1 | 5 |
| Lab Technician (Computer Science) | 1 | 2 | 0 | 1 | 0 | 4 |
| Lab Technician (Fashion Technology) | 1 | 0 | 1 | 0 | 1 | 3 |
| Lab Technician (Architecture & Interior Design) | 1 | 0 | 1 | 0 | 1 | 3 |
| Lab Technician (Modern Office Management) | 1 | 0 | 0 | 1 | 0 | 2 |
| Lab Technician (Electrician) | 0 | 0 | 1 | 0 | 0 | 1 |
| Lab Technician (HMCT) | 1 | 0 | 0 | 0 | 1 | 2 |
| Computer Operator (HMCT) | 1 | 0 | 0 | 0 | 0 | 1 |
| Technical Assistant (HMCT) | 0 | 0 | 1 | 0 | 1 | 2 |
| Mechanical Assistant (Sub-Engineer) | 3 | 3 | 0 | 5 | 1 | 12 |
| Lab Technician (Textile Design) | 1 | 0 | 0 | 0 | 0 | 1 |
| Junior Director | 2 | 0 | 0 | 0 | 0 | 2 |
| Lab Technician | 3 | 0 | 0 | 5 | 1 | 9 |
| Draftsman | 13 | 4 | 4 | 6 | 12 | 39 |
| Lab Technician (Civil) | 2 | 0 | 0 | 0 | 1 | 3 |
| Draftsman (Mechanical) | 1 | 0 | 0 | 1 | 1 | 3 |
| Lab Technician (Automobile) | 0 | 0 | 0 | 1 | 0 | 1 |
| Draftsman (Civil Engg) | 1 | 0 | 0 | 0 | 0 | 1 |
| Draftsman (Mechanical Engg) | 0 | 0 | 0 | 0 | 1 | 1 |
| Demonstrator (ETE) | 1 | 0 | 0 | 0 | 0 | 1 |
| Lab Technician (ETE) | 1 | 0 | 0 | 0 | 1 | 2 |
| Sub-Engineer | 31 | 7 | 12 | 10 | 20 | 80 |
| Assistant Architect Draftsman (GIS) | 12 | 3 | 6 | 8 | 9 | 38 |
| Lab Technician (Electronics & Instrumentation) | 0 | 0 | 1 | 0 | 0 | 1 |
| Technical Assistant (Mechanical) | 0 | 0 | 0 | 0 | 1 | 1 |
| Lab Technician (Mechanical) | 0 | 1 | 1 | 0 | 0 | 2 |
| Campus Supervisor | 1 | 0 | 0 | 0 | 0 | 1 |
| Draftsman (Electrical) | 0 | 0 | 0 | 0 | 1 | 1 |
| Technical Assistant (Civil) | 1 | 0 | 0 | 0 | 0 | 1 |
| Technical Assistant (Electronics) | 0 | 0 | 1 | 0 | 0 | 1 |
| Technical Assistant (Computer Science) | 0 | 0 | 0 | 0 | 1 | 1 |
| Lab Technician (Electronics) | 1 | 0 | 0 | 0 | 0 | 1 |
| Lab Technician (Electrical) | 0 | 0 | 0 | 0 | 1 | 1 |
| Draftsman (Electrical Engg) | 1 | 0 | 0 | 0 | 0 | 1 |
| Technical Assistant (Mechanical Engg) | 1 | 0 | 0 | 0 | 0 | 1 |
| Technical Assistant (Electrical Engg) | 0 | 0 | 0 | 0 | 1 | 1 |
| Sub-Engineer (Civil) (PwBD) | 84 | 0 | 0 | 0 | 0 | 84 |
| Sub-Engineer (Electrical/Mechanical) | 27 | 8 | 15 | 18 | 25 | 93 |
MPESB Group-3 Sub-Engineer, Draftsman & Lab Technician: Salary Details
| Post | Pay Level | Pay Scale |
|---|---|---|
| Sub-Engineer (all branches, most departments) | Level 8 | ₹32,800 – ₹1,03,600 |
| Sub-Engineer Civil (Contract, MPUDC) | Fixed | ₹43,000 fixed pay |
| Lab Technician | Level 6 | ₹25,300 – ₹80,500 |
| Mineral Surveyor | Level 7 | ₹28,700 – ₹91,300 |
| Surveyor | Level 5 | ₹22,100 – ₹70,000 |
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Follow X | Click Here |
| Latest Update | Sarkari Result |
MPESB Group-3 Sub-Engineer & Other Posts Vacancy 2026: Selection Procedure & Exam Pattern
How Selection Works
MPESB shortlists candidates purely on the marks scored in one online written exam – there is no interview round for these posts. Each candidate ranks against others applying for the same post/department combination.
Exam Structure
| Part | Subjects Covered | Marks |
|---|---|---|
| Part A | GK, Hindi, English, Maths, Reasoning, Science, Computer | 100 |
| Part B | Technical subject of the candidate’s branch (Civil/Electrical/Mechanical/Mining etc.) | 100 |
| Total | Single Paper, 3 Hours | 200 |
Cut-off To Clear
| Category | Marks Needed |
|---|---|
| UR | 50% (100/200) |
| SC/ST/OBC/PH | 40% (80/200) |
| EWS | 40% (10% relaxation applied) |
After The Exam
Candidates clearing the cut-off get ranked on a merit list, department-wise. Those in the qualifying range are then called for document verification. In case two candidates end up with the same score, the one older in age is placed higher on the list.
MPESB Group-3 Sub-Engineer, Draftsman & Lab Technician Vacancy 2026: Important Questions & Answer
How many posts has MPESB released under the Group-3 Sub-Engineer Vacancy 2026?
A total of 1700 posts have been released across 132 post codes covering Sub-Engineer, Draftsman, Lab Technician and other technical positions.
Till when can candidates fill the form for this MPESB Group-3 Vacancy?
Online applications close on 12 September 2026, with correction allowed till 17 September 2026.
What qualification is asked for in the MPESB Group-3 Sub-Engineer Vacancy 2026?
Most posts need a diploma in the matching engineering stream, such as Civil, Electrical, Mechanical or Mining, based on the post chosen.
When is the exam date for MPESB Group-3 Sub-Engineer Vacancy 2026?
The written exam is scheduled to begin from 7 October 2026.
How much fee has to be paid for the MPESB Group-3 Sub-Engineer Vacancy 2026?
General candidates pay ₹500 and reserved-category candidates from MP pay ₹250 per exam form; backlog candidates are exempt.