Short Detail:
The Uttar Pradesh Education Service Selection Commission (UPESSC) has announced the UPESSC Assistant Professor Vacancy 2026, offering a total of 1936 vacancies. Eligible and interested candidates can apply online between 08/09/2026 and 07/10/2026. Applicants who are eligible for Assistant Professor posts are advised to check the complete details regarding eligibility, application fee, age limit, subject-wise seats, and selection process in the official notification provided below.
Uttar Pradesh Education Service Selection Commission (UPESSC)
UPESSC Assistant Professor Vacancy 2026
Advt No.: 04/2026
Important Dates
| Event | Date |
|---|---|
| Advertisement Date | 08/09/2026 |
| Application Start Date | 08/09/2026 |
| Last Date To Apply | 07/10/2026 |
| Last Date Of Fee Payment | 07/10/2026 |
| Form Correction Last Date | 11/10/2026 |
| Admit Card Date | Not Available |
| Written Exam Date | 19-20/11/2026 |
Application Fees
| Category | Application Fees |
|---|---|
| Gen / OBC / EWS / Other | ₹2000/- |
| SC / ST | ₹1500/- |
| PH / PwD | ₹1000/- |
Note: Applicants can pay the examination fee using Debit/Credit Card or Net Banking.
UPESSC Assistant Professor Vacancy 2026 Age Limit
Age As On Date: 01/07/2026
| Particulars | Details |
|---|---|
| Minimum Age | Not Available |
| Maximum Age | 62 Years |
| Remarks | Reservation benefits will apply under the rules stated for this vacancy. |
UPESSC Assistant Professor Vacancy 2026
Total Posts: 1936
| Category | Posts |
|---|---|
| General (UR) | 796 |
| SC | 439 |
| ST | 24 |
| OBC | 516 |
| EWS | 161 |
| Total | 1936 |
| Institution Type | Posts |
|---|---|
| Co-Education Colleges | 1564 |
| Women’s Colleges | 372 |
| Total | 1936 |
Eligibility Details
| Eligibility Route | Required Qualification |
|---|---|
| Regular Academic Route | Master’s degree in the relevant or accepted allied subject with at least 55% marks, plus NET, SLET, or SET. |
| Ph.D. Exemption | NET/SLET/SET exemption is allowed when the Ph.D. meets the applicable UGC rules and conditions. |
| Foreign University Route | Relevant Ph.D. from a foreign university placed within the world’s top 500 by QS, THE, or ARWU. |
| Fine Arts and Music | The academic route is accepted. Eligible traditional or professional artists may use the separate achievement-based route in the notice. |
| Marks Relaxation | Eligible reserved and specified PwD groups receive 5% relaxation. Eligible pre-19/09/1991 Master’s degree holders with Ph.D. may use 50% marks. |
Subject-Wise Vacancy Distribution
| Subject | Co-Education | Women’s Colleges | Total |
|---|---|---|---|
| Hindi | 141 | 56 | 197 |
| English | 81 | 30 | 111 |
| Economics | 79 | 25 | 104 |
| Sociology | 57 | 25 | 82 |
| Physics | 95 | 1 | 96 |
| Chemistry | 167 | 12 | 179 |
| Mathematics | 48 | 1 | 49 |
| Commerce | 102 | 0 | 102 |
| Botany | 93 | 11 | 104 |
| History | 49 | 11 | 60 |
| Drawing and Painting | 7 | 17 | 24 |
| Philosophy | 15 | 1 | 16 |
| Zoology | 81 | 12 | 93 |
| Psychology | 45 | 27 | 72 |
| Political Science | 73 | 22 | 95 |
| Education | 14 | 20 | 34 |
| Music Vocal | 0 | 12 | 12 |
| Sanskrit | 68 | 34 | 102 |
| Home Science | 5 | 25 | 30 |
| Geography | 92 | 3 | 95 |
| Physical Education | 28 | 7 | 35 |
| Military Science | 41 | 0 | 41 |
| Agricultural Economics | 9 | 0 | 9 |
| Anthropology | 1 | 0 | 1 |
| Music Instrumental | 0 | 1 | 1 |
| Agronomy | 11 | 0 | 11 |
| Animal Husbandry and Dairying | 12 | 0 | 12 |
| Agricultural Chemistry | 8 | 0 | 8 |
| Agricultural Botany | 8 | 0 | 8 |
| Agricultural Engineering | 6 | 0 | 6 |
| Music Instrumental – Tabla | 0 | 9 | 9 |
| Horticulture | 6 | 0 | 6 |
| Urdu | 4 | 7 | 11 |
| Asian Culture | 1 | 0 | 1 |
| Ancient History | 22 | 3 | 25 |
| Law | 61 | 0 | 61 |
| Statistics | 13 | 0 | 13 |
| Geology | 6 | 0 | 6 |
| Genetics and Plant Breeding | 5 | 0 | 5 |
| Entomology | 4 | 0 | 4 |
| Agricultural Extension | 4 | 0 | 4 |
| Agricultural Statistics | 2 | 0 | 2 |
| Total | 1564 | 372 | 1936 |
Horizontal Reservation
| Group | Posts |
|---|---|
| Women | 138 |
| PwD | 61 |
| Dependents of Freedom Fighters | 24 |
Note: Horizontal reservation is counted within the category seats. These figures are not added separately to 1936.
Assistant Professor: Salary Details
| Post | Pay Level | Pay Scale |
|---|---|---|
| Assistant Professor | Level 10 | ₹57,700-₹1,82,400 |
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Follow X | Click Here |
| Latest Update | Sarkari Result |
UPESSC Assistant Professor Vacancy 2026: Selection Procedure & Exam Pattern
Selection Process
| Stage | Marks |
|---|---|
| Written Examination | 360 |
| Interview | 40 |
| Final Merit | 400 |
Written Exam Pattern
| Section | Questions | Marks |
|---|---|---|
| General Knowledge | 30 | 90 |
| Relevant Subject | 90 | 270 |
| Total | 120 | 360 |
| Time | 2 Hours | |
| Format | MCQ on OMR Sheet | |
Marking and Paper Rules
- A correct answer gives 3 marks.
- A wrong answer or more than one marked option has a penalty of 1 mark.
- The paper is printed in Hindi and English. Language-subject questions use that subject language.
- Answers must be filled with a black ballpoint pen on the OMR sheet.
PwD Candidates
- Eligible candidates can use a scribe as permitted by the stated government orders.
- Compensatory time is 20 minutes per hour.
Tie-Breaking Order
- Higher written-exam score.
- Higher interview score.
- Higher score in the essential qualification or superior academic credential, as ordered in the notice.
- Higher postgraduate percentage.
- Older age.
How to Apply Online
- Visit the UPESSC application portal and complete the mandatory OTR.
- Open Advertisement No. 04/2026 and enter the required details in English.
- Upload the photograph, signature, and certificates in the required file formats.
- Pay the applicable fee, review the form, and submit it before the closing date.
- Save three copies of the submitted form for later use.
UPESSC Assistant Professor Vacancy 2026: Important Questions & Answers
How many posts are offered in UPESSC Assistant Professor Vacancy 2026?
There are 1936 posts across 42 subjects. Aided co-education colleges have 1564 seats and women’s colleges have 372 seats. Hindi has the highest subject total with 197 posts, followed by Chemistry with 179.
What is the last date for UPESSC Assistant Professor Vacancy 2026?
The form and fee must be completed by 07/10/2026. Applications started on 08/09/2026. Candidates may correct permitted details until 11/10/2026 after checking the instructions on the application portal.
What is the fee for UPESSC Assistant Professor Vacancy 2026?
Gen, OBC, EWS, and other applicants pay ₹2000. SC and ST applicants pay ₹1500, while the fee for PwD applicants is ₹1000. The available payment modes are Debit Card, Credit Card, and Net Banking.
What is the age limit for UPESSC Assistant Professor Vacancy 2026?
The upper age limit is 62 years on 01/07/2026. No separate minimum age is written in the notification. Applicants should also read the state reservation conditions before choosing a reserved category.
Who can apply for UPESSC Assistant Professor Vacancy 2026?
A candidate normally needs 55% marks in the relevant Master’s degree and NET, SLET, or SET. A qualifying Ph.D. can provide exemption under UGC rules. The notice contains separate options for fine arts and music candidates.
When will UPESSC hold the Assistant Professor Vacancy 2026 exam?
The written test will take place on 19 and 20 November 2026. It has 120 objective questions, 2 hours of duration, and a maximum of 360 marks. Admit-card details will be announced separately.
What is the selection process for UPESSC Assistant Professor Vacancy 2026?
The process includes a written examination worth 360 marks and an interview worth 40 marks. The final list is prepared out of 400 marks. Negative marking of 1 mark applies to a wrong or multiple-marked response.