Short Detail:
The Bihar State Food & Civil Supplies Corporation Ltd. (BSFC) has announced the Assistant Manager, AAO, Accountant, Quality Controller & LDC Vacancy 2026, offering a total of 259 vacancies. Eligible and interested candidates can apply online between 25/08/2026 and 24/09/2026. Applicants who are eligible for Assistant Manager, AAO, Accountant, Quality Controller & LDC posts are advised to check the complete details regarding eligibility, application fee, age limit, and selection process in the official notification provided below.
Bihar State Food & Civil Supplies Corporation Ltd. (BSFC)
Bihar BSFC Various Posts Vacancy 2026
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 25/08/2026 |
| Last Date To Apply | 24/09/2026 |
| Last Date Of Fee Payment | 25/09/2026 |
| Form Correction Windows | 26/09/2026 to 28/09/2026 |
| Admit Card Date | Before The Exam |
| Exam Date | Notify Soon |
Application Fees
| Category | Applicaton Fees |
|---|---|
| General / EWS / BC / EBC | ₹1,200/- |
| SC / ST / PH (Bihar Domicile) | ₹600/- |
Note: Applicants can make the payment of application fees using Debit/Credit Card, Net Banking, or UPI services.
BSFC Various Posts Vacancy 2026 Age Limit
Age As On Date: 01/01/2026
| Particulars | Details |
|---|---|
| Minimum Age | 21 Years |
| Maximum Age (Unreserved Male) | 37 Years |
| Maximum Age (Unreserved Female / BC / EBC) | 40 Years |
| Maximum Age (SC / ST) | 42 Years |
| Remarks | Age relaxation applicable for reserved category as per BSFC Vacancy 2026 rules. |
Age Relaxation
| Category | Relaxation |
|---|---|
| Divyang (PwBD) | 10 Years |
| Ex-Servicemen | Service period + 3 Years (age not to cross 57 Years) |
| Bihar Govt. Regular Employees | 5 Years (for higher scale posts) |
BSFC Various Posts Vacancy 2026
Total Posts: 259
| Category | Assistant Manager | Assistant Account Officer | Accountant | Quality Controller | LDC | Total |
|---|---|---|---|---|---|---|
| UR | 16 | 2 | 3 | 7 | 30 | 58 |
| UR Female | 8 | 0 | 1 | 4 | 16 | 29 |
| EWS | 4 | 0 | 1 | 2 | 8 | 15 |
| EWS Female | 2 | 0 | 0 | 1 | 4 | 7 |
| BC | 14 | 0 | 2 | 2 | 9 | 27 |
| BC Female | 2 | 0 | 0 | 1 | 5 | 8 |
| EBC | 9 | 0 | 2 | 5 | 18 | 34 |
| EBC Female | 4 | 0 | 0 | 2 | 7 | 13 |
| WBC | 1 | 0 | 0 | 3 | 5 | 9 |
| SC | 17 | 3 | 1 | 10 | 13 | 44 |
| SC Female | 4 | 0 | 0 | 1 | 6 | 11 |
| ST | 0 | 1 | 1 | 0 | 2 | 4 |
| Total | 81 | 06 | 11 | 38 | 123 | 259 |
Eligibility Details
| Post | Eligibility |
|---|---|
| Assistant Manager | MBA or PGDBM from a recognized University/AICTE-approved Institute |
| Assistant Account Officer | B.Com with CA, or B.Com with 5 years’ experience as Assistant Account Officer (or similar) in Govt./PSU/Corporation |
| Accountant | B.Com along with CA Inter from a recognized university |
| Quality Controller | B.Sc (Agriculture)/Food Science/Food Technology/Agricultural Engineering/Biotechnology/B.Tech/B.E. from a recognized institute |
| LDC (Lower Division Clerk) | Graduate in any stream with computer operating and typing knowledge |
BSFC Various Posts Vacancy 2026: Salary Details
| Post | Pay Scale |
|---|---|
| Assistant Manager | ₹9,300-₹34,800 + Grade Pay ₹4,600 (Level 7) |
| Assistant Account Officer | ₹9,300-₹34,800 + Grade Pay ₹4,600 (Level 7) |
| Accountant | Pay Band-1 + Grade Pay ₹2,400 (Level 4) |
| Quality Controller | Pay Band-1 + Grade Pay ₹2,400 (Level 4) |
| LDC | Pay Band-1 + Grade Pay ₹1,900 (Level 2) |
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Follow X | Click Here |
| Latest Update | Sarkari Result |
BSFC Various Posts Vacancy 2026: Selection Procedure & Exam Pattern
Selection for these posts goes through a Computer Based Test (CBT), merit list preparation, document verification and a medical exam.
Exam Pattern
- Questions: 100 (Objective/MCQ)
- Marks: 1 mark per question
- Duration: 2 Hours 15 Minutes
- Medium: Hindi & English
- Negative Marking: Not mentioned in the notification
Post-Wise Sections
| Post | Sections (Questions) |
|---|---|
| Assistant Manager | General Studies & Mental Ability (30), Language & Management (40), Economy & Agriculture (30) |
| Assistant Account Officer | General Studies/Ability/Language (30), Accounting & Auditing (30), Economy & Agriculture (20), Taxation (20) |
| Accountant | General Studies/Ability/Language (30), Accounting & Auditing (40), Economy & Agriculture (30) |
| Quality Controller | General Studies & Mental Ability (50), Language (20), Agriculture (30) |
| LDC | General Studies & Mental Ability (50), Language (20), Computer Proficiency (30) |
Merit Tie-Breaker
- Higher marks in Section A wins.
- Still tied? Higher marks in Section B wins.
- Still tied? Older candidate gets preference.
BSFC Various Posts Vacancy 2026: Important Questions & Answers
What is the last date to apply for BSFC Vacancy 2026?
The last date to submit the online form is 24/09/2026, and fee payment closes on 25/09/2026.
How many vacancies are there in Bihar State Food & Civil Supplies Corporation Ltd. Vacancy?
A total of 259 posts are open across five different posts.
What is the fee for SC/ST candidates in BSFC Vacancy 2026?
SC/ST and Divyang candidates of Bihar need to pay ₹600/-.
What qualification is needed for Accountant post in BSFC Vacancy?
A B.Com degree along with CA Inter from a recognized university is required.
Is there a PET or PST in Bihar State Food & Civil Supplies Corporation Ltd. Vacancy?
No, only a medical fitness check is required after selection, there is no running or physical measurement test.
What is the exam duration for BSFC Vacancy 2026?
The Computer-Based Test runs for 2 hours 15 minutes with 100 objective questions.