Short Detail:
The National Education Society for Tribal Students (NESTS) has released the EMRS ESSE 2025 Tier II Result for the Teaching and Non Teaching Vacancy 2025, which was notified for 7267 posts. Candidates who took part in the exam can now use the official result login and notice links given below. Applicants are advised to check their result status, cutoff notice, vacancy details, eligibility, age limit and selection method before the next stage.
National Education Society for Tribal Students (NESTS)
EMRS Teaching & Non Teaching Vacancy 2025 – Tier II Result Out
Exam Name: EMRS Staff Selection Examination (ESSE) 2025
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 19/09/2025 |
| Last Date To Apply | 28/10/2025 |
| Last Date Of Fee Payment | 28/10/2025 |
| Form Correction Windows | N/A |
| Tier I Exam Date | 13, 14 & 21 December 2025 |
| Tier I Answer Key Date | 05/01/2026 |
| Tier I Result / Cutoff Date | 31/01/2026 |
| Tier II Admit Card Date | 19/03/2026 |
| Tier II Exam Date | 22/03/2026 to 25/03/2026 |
| Tier II Answer Key Date | 13/05/2026 |
| Tier II Principal Result Date | 03/09/2026 |
| Tier II JSA Result Notice Date | 05/09/2026 |
Application Fees
| Category / Post | Applicaton Fees |
|---|---|
| Principal – Gen / OBC / EWS | ₹2500/- |
| PGT & TGT – Gen / OBC / EWS | ₹2000/- |
| Non Teaching Posts – Gen / OBC / EWS | ₹1500/- |
| SC / ST / PH | ₹500/- |
| Female Candidates | ₹500/- |
Note: Fee payment was available through e-Challan, Debit/Credit Card, Net Banking and other listed online modes.
EMRS Teaching & Non Teaching Vacancy 2025 Age Limit
Age As On Date: 23/10/2025
| Post Name | Upper Age Limit |
|---|---|
| Principal | 50 Years |
| PGT Teacher | 40 Years |
| TGT Teacher | 35 Years |
| Staff Nurse / Hostel Warden | 35 Years |
| Other Non Teaching Posts | 30 Years |
| Remarks | Reserved category age relaxation is applicable as per EMRS ESSE 2025 rules. |
EMRS Teaching & Non Teaching Vacancy 2025
Total Posts: 7267
| Post | Vacancies |
|---|---|
| Principal | 225 |
| PGT Teacher | 1460 |
| TGT Teacher | 3962 |
| Staff Nurse (Female) | 550 |
| Hostel Warden | 635 |
| Accountant | 61 |
| Junior Secretariat Assistant (JSA) | 228 |
| Lab Attendant | 146 |
Eligibility Details
| Post | Required Eligibility |
|---|---|
| Principal | Postgraduate degree is needed with at least 50% marks. Candidate must also have B.Ed and the required experience. |
| PGT Teacher | Candidate should have graduation and a master’s degree in the concerned subject with 50% marks. B.Ed is required, except for Computer Science. |
| TGT Teacher | Candidate needs graduation in the relevant subject with 50% marks, or a related master’s degree. B.Ed and CTET Paper II are also required. |
| Staff Nurse (Female) | B.Sc Nursing or Post Basic Nursing is required. Candidate must be registered with State Nursing Council and have 2.5 years experience. |
| Hostel Warden | Any recognized university graduation degree is accepted for this post. |
| Accountant | Candidate must have a Bachelor of Commerce degree from a recognized university. |
| Junior Secretariat Assistant (JSA) | 12th pass candidates are eligible. Typing skill is needed: 35 WPM in English or 30 WPM in Hindi. |
| Lab Attendant | Candidate should have 10th with lab technique certificate / diploma, or 12th with Science stream. |
Important Links
| Check Tier II Result / Score Card | Click Here |
| Tier II Result Notices | Click Here |
| Tier I Result Notice | Click Here |
| Tier I Cutoff PDF | Click Here |
| Detailed Notification | Click Here |
| NESTS Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Follow X | Click Here |
| Latest Update | Sarkari Result |
EMRS Teaching & Non Teaching Vacancy 2025: Selection Procedure & Exam Pattern
Selection Flow
| Post Type | Process |
|---|---|
| Principal | Tier I exam, Tier II exam and Interview / Personal Interaction. |
| PGT, TGT, Hostel Warden, Accountant, Staff Nurse and Lab Attendant | Tier I exam, Tier II exam and Document Verification. |
| Junior Secretariat Assistant (JSA) | Tier I exam, Tier II exam, Typing Test and Document Verification. |
Tier II Paper Details
| Particulars | Details |
|---|---|
| Paper Name | Subject Knowledge Examination |
| Question Format | Objective and Descriptive |
| Objective Part | 40 questions for 40 marks |
| Descriptive Part | 15 questions for 60 marks |
| Total Paper | 55 questions for 100 marks |
| Time Duration | 3 Hours |
| Exam Language | Hindi and English, except post or language-specific parts mentioned in the rules. |
Qualifying Marks In Tier II
| Category | Minimum Required Marks |
|---|---|
| General / OBC / EWS | 30% |
| SC / ST / PwBD | 25% |
Merit List Preparation
| Post / Stage | Rule |
|---|---|
| Principal | Final merit uses Tier II and Interview marks in 80:20 ratio. |
| JSA | Typing Test is only qualifying, but it is required for final consideration. |
| Other Posts | Final panel is based on Tier II marks after document verification. |
| Shortlisting Ratio | Interview, Typing Test or DV shortlisting is generally done in 1:3 ratio. |
EMRS Teaching & Non Teaching Vacancy 2025: Important Questions & Answer
Is EMRS Teaching & Non Teaching Vacancy 2025 Tier II Result out?
Yes, the Tier II result update is available through the official NESTS notice page and candidate login. Principal result notice is dated 03/09/2026, while the JSA result notice is listed with date 05/09/2026.
How many vacancies are there in EMRS Teaching & Non Teaching Vacancy 2025?
The vacancy count is 7267 posts. It includes Principal, PGT, TGT, Staff Nurse, Hostel Warden, Accountant, Junior Secretariat Assistant and Lab Attendant posts.
Where can candidates check EMRS ESSE 2025 Tier II Result?
Candidates can check the result through the official examination service login. NESTS has also posted result notices on its ESSE 2025 page. The important links section above contains both links.
What was the EMRS Teaching & Non Teaching Vacancy 2025 last date?
The online form started on 19/09/2025. The last date to apply and pay the exam fee was 28/10/2025. These dates are now over because the post is currently at the result stage.
What is the EMRS ESSE 2025 Tier II paper pattern?
Tier II is a subject knowledge paper. It has objective and descriptive questions. The paper has 55 questions for 100 marks, and candidates get 3 hours to complete it.
What is the age limit in EMRS Teaching & Non Teaching Vacancy 2025?
The upper age limit depends on the post. Principal is 50 years, PGT is 40 years, TGT is 35 years, Staff Nurse and Hostel Warden are 35 years, and other posts are 30 years.
What is the selection process for EMRS Teaching & Non Teaching Vacancy 2025?
The process includes Tier I and Tier II exams. Principal candidates also face Interview or Personal Interaction. JSA candidates need to qualify the typing test. Other posts move ahead through document verification as per marks and rules.