Short Detail:
The Department of Posts (India Post) has announced the Gramin Dak Sevak (GDS) Online Engagement Schedule-II, July-2026, offering a total of 23,757 vacancies for Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM) and Dak Sevak. Eligible and interested candidates can apply online between 02/09/2026 and 21/09/2026. Applicants who are eligible for GDS BPM, ABPM and Dak Sevak Vacancy are advised to check the complete details regarding eligibility, application fee, age limit, and selection process given below.
Department of Posts (India Post)
India Post Gramin Dak Sevak (GDS) Vacancy 2026
Advt No.: 17-12/2026-GDS (Dated: 20/08/2026)
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 20/08/2026 |
| OTR (One Time Registration) Window | 31/08/2026 to 19/09/2026 |
| Application Start Date | 02/09/2026 |
| Last Date To Apply | 21/09/2026 (Till 05:00 PM) |
| Last Date Of Fee Payment | 21/09/2026 (Till 05:00 PM) |
| Form Correction Window | 23/09/2026 to 24/09/2026 |
| Written Exam / Admit Card | Not Applicable |
| Closure Of Full Selection Process | 31/12/2026 |
Application Fees
| Category | Application Fees |
|---|---|
| Male Candidates (UR / OBC / EWS) | ₹100/- |
| Female / SC / ST / PwBD / Transwomen (All Categories) | ₹0/- (No Fee) |
Note: Applicants can make the payment of application fees using Debit/Credit Card, Net Banking, or UPI services. Fee once paid is non-refundable.
India Post GDS Vacancy 2026 Age Limit
Age As On Date: 21/09/2026
| Particulars | Details |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 40 Years |
| Remarks | Age relaxation applicable for reserved category as per GDS Vacancy 2026 rules. |
Age Relaxation
| Category | Relaxation In Upper Age |
|---|---|
| SC / ST | 5 Years |
| OBC | 3 Years |
| EWS | No Relaxation |
| PwBD | 10 Years |
| PwBD + OBC | 13 Years |
| PwBD + SC/ST | 15 Years |
India Post GDS (BPM, ABPM & Dak Sevak) Vacancy 2026
Total Posts: 23,757
| Category | Total Posts |
|---|---|
| UR (Unreserved) | 10,640 |
| OBC | 4,433 |
| SC | 3,082 |
| ST | 2,773 |
| EWS | 2,160 |
| PwBD-A (Locomotor) | 192 |
| PwBD-B (Blind/Low Vision) | 227 |
| PwBD-C (Deaf/Hard of Hearing) | 178 |
| PwBD-DE (Intellectual/Multiple) | 72 |
| Total | 23,757 |
Eligibility Details
| Criteria | Requirement |
|---|---|
| Education | 10th class (Matriculation) pass from a recognized board, with passing marks in Maths and English |
| Local Language | Must have studied the local language of the concerned postal circle up to 10th standard, compulsory or elective |
| Special Circles | Arunachal Pradesh, Goa, Sikkim and Nagaland candidates follow separate language rules given in the notification |
| Computer Knowledge | Basic computer operation; ability to use a smartphone, laptop or computer |
| Cycling | Must know how to ride a bicycle or drive a two-wheeler for daily local duty |
India Post GDS Circle & Language Wise Vacancy 2026
| Sl No | Circle Name | Language | UR | OBC | SC | ST | EWS | PWD-A | PWD-B | PWD-C | PWD-DE | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh Circle | Telugu | 400 | 213 | 125 | 45 | 109 | 5 | 8 | 11 | 1 | 917 |
| 2 | Assam Circle | Assamese/Asomiya | 159 | 80 | 31 | 26 | 21 | 2 | 2 | 1 | 0 | 322 |
| 3 | Assam Circle | Bengali | 40 | 13 | 6 | 11 | 6 | 0 | 1 | 0 | 0 | 77 |
| 4 | Assam Circle | Bodo | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 5 | Bihar Circle | Hindi | 491 | 279 | 157 | 56 | 87 | 9 | 7 | 4 | 8 | 1,098 |
| 6 | Chhattisgarh Circle | Hindi | 290 | 35 | 83 | 257 | 75 | 9 | 7 | 4 | 2 | 762 |
| 7 | Delhi Circle | Hindi | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 |
| 8 | Gujarat Circle | Gujarati | 234 | 118 | 24 | 74 | 38 | 3 | 1 | 7 | 0 | 499 |
| 9 | Haryana Circle | Hindi | 36 | 22 | 16 | 1 | 9 | 0 | 1 | 2 | 0 | 87 |
| 10 | Himachal Pradesh Circle | Hindi | 142 | 66 | 76 | 12 | 33 | 3 | 2 | 1 | 0 | 335 |
| 11 | Jammu and Kashmir Circle | Hindi/Urdu | 148 | 89 | 26 | 37 | 30 | 1 | 5 | 2 | 2 | 340 |
| 12 | Jharkhand Circle | Hindi | 527 | 162 | 160 | 343 | 134 | 13 | 19 | 13 | 8 | 1,379 |
| 13 | Karnataka Circle | Kannada | 446 | 286 | 176 | 64 | 115 | 9 | 7 | 11 | 2 | 1,116 |
| 14 | Kerala Circle | Malayalam | 753 | 343 | 111 | 5 | 114 | 12 | 16 | 15 | 4 | 1,373 |
| 15 | Madhya Pradesh Circle | Hindi | 563 | 215 | 225 | 272 | 133 | 11 | 17 | 7 | 7 | 1,450 |
| 16 | Maharashtra Circle | Konkani/Marathi | 70 | 23 | 5 | 18 | 14 | 0 | 4 | 0 | 0 | 134 |
| 17 | Maharashtra Circle | Marathi | 991 | 577 | 236 | 176 | 234 | 18 | 33 | 21 | 11 | 2,297 |
| 18 | North Eastern Circle | Bengali/Kok Barak | 74 | 2 | 28 | 52 | 17 | 1 | 4 | 1 | 0 | 179 |
| 19 | North Eastern Circle | English/Hindi | 926 | 0 | 21 | 297 | 87 | 15 | 4 | 4 | 0 | 1,354 |
| 20 | North Eastern Circle | English/Hindi & Garo | 112 | 5 | 3 | 136 | 29 | 3 | 3 | 2 | 3 | 296 |
| 21 | North Eastern Circle | English/Hindi & Khasi | 146 | 26 | 3 | 145 | 34 | 4 | 4 | 4 | 3 | 369 |
| 22 | North Eastern Circle | English/Manipuri | 120 | 49 | 5 | 91 | 29 | 3 | 3 | 3 | 3 | 306 |
| 23 | North Eastern Circle | Mizo | 44 | 5 | 0 | 47 | 10 | 0 | 4 | 0 | 0 | 110 |
| 24 | Odisha Circle | Oriya | 571 | 152 | 213 | 266 | 123 | 9 | 9 | 9 | 1 | 1,353 |
| 25 | Punjab Circle | English/Hindi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 26 | Punjab Circle | Punjabi | 55 | 27 | 27 | 2 | 8 | 0 | 0 | 0 | 0 | 119 |
| 27 | Rajasthan Circle | Hindi | 470 | 114 | 138 | 133 | 120 | 13 | 9 | 10 | 2 | 1,009 |
| 28 | Tamilnadu Circle | Tamil | 921 | 524 | 385 | 18 | 203 | 13 | 23 | 23 | 8 | 2,118 |
| 29 | Telangana Circle | Telugu | 201 | 85 | 59 | 17 | 45 | 2 | 5 | 5 | 0 | 419 |
| 30 | Uttarakhand Circle | Hindi | 225 | 71 | 78 | 17 | 43 | 7 | 5 | 5 | 1 | 452 |
| 31 | Uttar Pradesh Circle | Hindi | 720 | 453 | 301 | 48 | 139 | 14 | 9 | 4 | 3 | 1,691 |
| 32 | West Bengal Circle | Bengali | 672 | 360 | 354 | 92 | 106 | 11 | 13 | 9 | 2 | 1,619 |
| 33 | West Bengal Circle | Bengali/Nepali | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| 34 | West Bengal Circle | English and Bhutia/Gurung/Lepcha/Nepali/Rai/Sherpa/Tamang | 42 | 21 | 2 | 9 | 9 | 1 | 1 | 0 | 1 | 86 |
| 35 | West Bengal Circle | English/Hindi | 19 | 10 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 38 |
| 36 | West Bengal Circle | Nepali | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Total | 10,640 | 4,433 | 3,082 | 2,773 | 2,160 | 192 | 227 | 178 | 72 | 23,757 |
India Post Gramin Dak Sevak (GDS): Salary Details
| Post | TRCA (Time Related Continuity Allowance) |
|---|---|
| Branch Postmaster (BPM) | ₹12,000/- to ₹29,380/- |
| Assistant Branch Postmaster (ABPM) / Dak Sevak | ₹10,000/- to ₹24,470/- |
Important Links
| Apply Online | Registration | Login |
| Download Notification | Click Here |
| Full Vacancy Details | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Follow X | Click Here |
| Latest Update | Sarkari Result |
India Post GDS Vacancy 2026: Selection Procedure & Exam Pattern
GDS engagement does not have any written exam or interview stage. A fully automated, system-generated merit list decides the selection, prepared from 10th class marks.
How Merit Is Calculated
| Point | Rule |
|---|---|
| Base Marks | 10th standard board percentage, calculated up to 4 decimal places |
| Grade/Grade Point Boards | Grade point x 9.5 = equivalent percentage |
| CGPA Boards | CGPA x 9.5 = equivalent percentage |
| Tamil Nadu Covid Batch | Flat 66.67% for “Pass” certificates without marks |
| DBSE Marksheets | Only percentage is used when both percentage and grade point are printed |
Grade To Percentage Table
| Grade | Grade Point | Equivalent % |
|---|---|---|
| A1 | 10 | 95.0% |
| A2 | 9 | 85.5% |
| B1 | 8 | 76.0% |
| B2 | 7 | 66.5% |
| C1 | 6 | 57.0% |
| C2 | 5 | 47.5% |
| D | 4 | 38.0% |
Tie-Breaking Order
When two or more candidates end up with the same percentage, ranking is decided in this sequence:
| Priority | Rule |
|---|---|
| 1 | Older candidate (by date of birth) gets preference |
| 2 | Among equal-age candidates: ST, SC, OBC, EWS, UR transwoman, then ST, SC, OBC, EWS, UR female, in that order |
| 3 | After that: ST, SC, OBC, EWS, UR transman, then ST, SC, OBC, EWS, UR male candidates |
Document Verification & Joining Process
- Shortlisted candidates get intimation by SMS and email, and must report to the concerned Divisional/Unit Head within 15 days.
- Carry originals plus 2 self-attested photocopy sets of marksheet, ID proof, DOB proof, medical certificate, local language proof, and caste/PwBD/EWS/transgender certificate wherever applicable.
- An active Digilocker account is mandatory – marksheets get verified online through API Setu.
- Verified candidates get a system-generated Offer of Provisional Engagement, followed by 3 days of pre-engagement training, with joining due within 30 days.
India Post GDS Vacancy 2026: Important Questions & Answer
How many total posts are open in India Post GDS Vacancy 2026?
There are 23,757 posts open for Branch Postmaster, Assistant Branch Postmaster and Dak Sevak in this schedule.
What is the last date to apply for Gramin Dak Sevak (GDS) Online Engagement 2026?
Online applications close on 21/09/2026, till 17:00 Hrs.
Is there a written exam for GDS BPM, ABPM or Dak Sevak posts?
No. Selection is fully merit-based, using 10th class marks, with no written test or interview.
What is the age limit for India Post GDS Vacancy 2026?
Candidates need to be 18 to 40 years old as on the last date of application, with extra relaxation for reserved categories.
How much application fee is charged for Gramin Dak Sevak 2026?
The fee is ₹100/- for male UR/OBC/EWS candidates; it is fully exempted for all other candidates.
Who does not need to pay the GDS application fee?
Female candidates, and SC, ST, PwBD and transwomen applicants of any category, are exempted from the fee.
What educational qualification is needed for Dak Sevak Vacancy 2026?
A 10th class pass with Maths and English, plus the local language of the concerned postal circle up to 10th standard.
What salary does an Assistant Branch Postmaster (ABPM) get?
An ABPM gets a starting TRCA of ₹10,000/- to ₹24,470/-, along with yearly increment and DA.
Is a Digilocker account required for GDS document verification?
Yes, an active Digilocker account is compulsory since marksheets are verified online through API Setu.
Does a Branch Postmaster (BPM) need to arrange office accommodation?
Yes, selected BPM candidates must arrange their own accommodation to run the Branch Post Office in the post village.
How is the GDS merit list prepared when a board gives grades instead of marks?
The grade point is multiplied by 9.5 to get the equivalent percentage used for the merit list.