Short Detail:
The Indian Overseas Bank (IOB) has announced the Generalist & Specialist Officer Vacancy 2026-27, offering a total of 291 vacancies. Eligible and interested candidates can apply online between 29/08/2026 and 15/09/2026. Applicants who are eligible for Generalist & Specialist Officer Vacancy are advised to check the complete details regarding eligibility, application fee, age limit, and selection process in the official notification provided below.
Indian Overseas Bank (IOB)
IOB Generalist & Specialist Officer Vacancy 2026
Advt No.: HRDD/RECT/04/2026-27
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 29/08/2026 |
| Last Date To Apply | 15/09/2026 |
| Last Date Of Fee Payment | 15/09/2026 |
| Form Correction Windows | N/A |
| Admit Card Date | Before The Exam |
| Exam Date | Notify Soon |
Application Fees
| Category | Applicaton Fees |
|---|---|
| General / OBC / EWS | ₹1000/- |
| SC / ST / PWD | ₹175/- |
Note: Applicants can make the payment of application fees using Debit/Credit Card, Net Banking, or UPI services.
IOB Generalist & Specialist Officer Vacancy 2026 Age Limit
Age As On Date: 01/08/2026
| Particulars | Details |
|---|---|
| Minimum Age | Post-Wise, see Eligibility table below |
| Maximum Age | Post-Wise, see Eligibility table below |
| Remarks | Age relaxation applicable for reserved category as per Generalist & Specialist Officer Vacancy 2026 rules. |
Age Relaxation
| Category | Relaxation |
|---|---|
| Ex-Servicemen / Commissioned Officers | 5 Years |
| SC / ST | 5 Years |
| OBC (Non-Creamy Layer) | 3 Years |
| PwBD (Persons With Benchmark Disabilities) | 10 Years |
| 1984 Riot Affected Persons | 5 Years |
IOB Generalist & Specialist Officer Vacancy 2026
Total Posts: 291
| Category | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Total Vacancy | 46 | 21 | 79 | 28 | 117 | 291 |
Eligibility Details
| Post Name (Scale) | Age Limit | Educational Qualification | Experience Required |
|---|---|---|---|
| Manager (Branch Management) – MMGS II | 23-33 Years | Graduate in any discipline | 3 years as bank officer, with 2 years in branch banking |
| Manager (IT) – MMGS II | 25-35 Years | B.E./B.Tech/MCA/M.Sc (CS/IT/ECE/E&I) | 5 years IT experience, 3 years in banking/BFSI, with a specialised IT skill |
| Manager (Information Security) – MMGS II | 22-32 Years | B.E./B.Tech/M.E./M.Tech (CS/IT/ECE/Cyber Security) | 2 years across at least 3 security domains |
| Manager (Information Security Audit) – MMGS II | 22-32 Years | B.E./B.Tech/MCA (CS/IT/ECE/Cyber Security) | 2 years in IS audit/security or banking software work, CISA/CISSP/ISO 27001:LA/OSCP mandatory |
| Senior Manager (IT) – MMGS III | 28-38 Years | B.E./B.Tech/MCA/M.Sc (CS/IT/ECE/E&I) | 8 years IT experience, 5 years in banking, security certification mandatory |
| Senior Manager (Information Security) – MMGS III | 25-35 Years | B.E./B.Tech/M.E./M.Tech (CS/IT/ECE/Cyber Security) | 5 years across at least 3 security domains |
| Senior Manager (Information Security Audit) – MMGS III | 25-35 Years | B.E./B.Tech/MCA | 5 years in IS audit/security or banking software work, certification mandatory |
| Senior Manager (Database Administrator) – MMGS III | 28-38 Years | B.E./B.Tech/MCA/M.Sc | 8 years DB administration, 5 years production DB, 3 years banking, Oracle/SQL Server + OCA/OCP mandatory |
| Senior Manager (Network Administrator) – MMGS III | 25-35 Years | B.E./B.Tech/MCA | 5 years network operations & security, CCNA/Check Point certification mandatory |
| Senior Manager (Cyber Security Administrator) – MMGS III | 25-35 Years | B.E./B.Tech/M.E./M.Tech (CS/IT/ECE/Cyber Security) | 5 years across any 2 cyber security domains |
| Manager (Credit) – MMGS II | 23-33 Years | Graduate + MBA (Finance)/PGDBA/PGDBM/MMS or CA or CMA | 3 years in bank/financial institution, 2 years in credit |
| Senior Manager (Credit) – MMGS III | 25-35 Years | Graduate + MBA (Finance)/PGDBA/PGDBM/MMS or CA or CMA | 6 years in bank/financial institution, 4 years in credit |
| Senior Manager (Risk) – MMGS III | 25-35 Years | Graduate + MBA(Finance)/PGDM/FRM/PRM or Masters in Maths/Stats/Economics | 5 years in risk, credit, forex, treasury or finance |
| Assistant Manager (Security) – JMGS I | 30-45 Years | Graduate with a 3-month computer course (or IT/CS subject) | Retired JCO/equivalent with 5 years in Army/Navy/Air Force, or Sub-Inspector/Inspector rank with 5 years in Paramilitary/Police |
Post-Wise & Category-Wise Vacancy
| Post Code | Post Name (Scale) | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|
| 01 | Manager (Branch Management) – MMGS II | 15 | 7 | 27 | 10 | 41 | 100 |
| 02 | Manager (IT) – MMGS II | 10 | 5 | 18 | 7 | 25 | 65 |
| 03 | Manager (Information Security) – MMGS II | 1 | 1 | 2 | 1 | 0 | 5 |
| 04 | Manager (Information Security Audit) – MMGS II | 1 | 1 | 2 | 1 | 0 | 5 |
| 05 | Senior Manager (IT) – MMGS III | 2 | 1 | 3 | 1 | 3 | 10 |
| 06 | Senior Manager (Information Security) – MMGS III | 1 | 0 | 1 | 1 | 0 | 3 |
| 07 | Senior Manager (Information Security Audit) – MMGS III | 1 | 1 | 0 | 0 | 0 | 2 |
| 08 | Senior Manager (Database Administrator) – MMGS III | 1 | 0 | 2 | 1 | 6 | 10 |
| 09 | Senior Manager (Network Administrator) – MMGS III | 0 | 0 | 1 | 0 | 4 | 5 |
| 10 | Senior Manager (Cyber Security Administrator) – MMGS III | 0 | 0 | 1 | 0 | 4 | 5 |
| 11 | Manager (Credit) – MMGS II | 8 | 3 | 11 | 2 | 11 | 35 |
| 12 | Senior Manager (Credit) – MMGS III | 2 | 1 | 4 | 1 | 7 | 15 |
| 13 | Senior Manager (Risk) – MMGS III | 1 | 0 | 1 | 1 | 3 | 6 |
| 14 | Assistant Manager (Security) – JMGS I | 3 | 1 | 6 | 2 | 13 | 25 |
IOB Generalist & Specialist Officer: Salary Details
| Scale | Pay Scale | Probation | Service Bond |
|---|---|---|---|
| JMGS I | 48480-2000/7-62480-2340/2-67160-2680/7-85290 | 2 Years (Security Officers) | Rs. 2,00,000 (3 years service) |
| MMGS II | 64820-2340/1-67160-2680/10-93960 | 6 Months (Branch Management) / 1 Year (others) | Rs. 2,50,000 (3 years service) |
| MMGS III | 85920-2680/5-99320-2980/2-105280 | 1 Year | Rs. 2,50,000 (3 years service) |
Important Links
| Apply Online | Click Here |
| Download Notification | Link 1 | Link 2 |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Follow X | Click Here |
| Latest Update | Sarkari Result |
IOB Generalist & Specialist Officer Vacancy 2026: Selection Procedure & Exam Pattern
Selection has two stages – an Online Exam and a Personal Interview.
Online Exam Pattern (Duration: 2 Hours)
| Post Type | Section | Questions | Marks | Time |
|---|---|---|---|---|
| Generalist Officer (Branch Management) – Scale II | English Language | 25 | 25 | 30 Min |
| Professional Knowledge (Banking Law, Economy, Financial System, Accounting) | 75 | 75 | 90 Min | |
| All Other Specialist Posts | English Language | 25 | 25 | 30 Min |
| General Awareness (Banking Industry) | 25 | 25 | 30 Min | |
| Professional Knowledge (Post-Wise) | 50 | 50 | 60 Min |
Both papers carry 100 questions for 100 marks over 2 hours.
Marking & Qualifying Rules
- 1/4th mark is cut for every wrong answer; unattempted questions get no penalty.
- No qualifying marks are needed in English Language and General Awareness.
- Professional Knowledge needs at least 35% (UR/EWS) or 30% (Reserved) to qualify.
Personal Interview & Final Merit
| Stage | Marks / Weightage | Qualifying Marks |
|---|---|---|
| Personal Interview | 100 Marks | 50% (UR), 45% (Reserved) |
| Final Merit List | 80% Online Exam + 20% Interview | – |
IOB Generalist & Specialist Officer Vacancy 2026: Important Questions & Answer
How many vacancies are open under the IOB Generalist & Specialist Officer Vacancy 2026-27?
Indian Overseas Bank has 291 posts open in JMG Scale I, MMG Scale II and MMG Scale III.
What is the last date to apply for the Indian Overseas Bank Officer Vacancy?
The online form can be submitted till 15 September 2026.
How much is the application fee for IOB Officer Vacancy 2026?
General/OBC/EWS candidates pay Rs. 1000, and SC/ST/PWD candidates pay Rs. 175.
Is there an interview for the IOB Generalist & Specialist Officer posts?
Yes, shortlisted candidates from the online exam appear for a 100-mark personal interview.
What qualification is needed for the IOB Manager (Credit) post?
A graduate degree along with MBA (Finance), PGDBA, PGDBM, CA or CMA, plus 3 years of credit-related banking experience.
How is the final merit list prepared for this officer vacancy?
It’s prepared with 80% weightage to the online exam score and 20% weightage to the interview score.