Short Detail:
Madhya Pradesh Employee Selection Board (MPESB), Bhopal has announced the Group-2 Sub-Group-4 Combined Vacancy 2026 (Patwari & Various Posts), offering a total of 2106+ vacancies. Eligible and interested candidates can apply online between 04/08/2026 and 18/08/2026. Applicants who are eligible for Group-2 Sub-Group-4 Combined Vacancy 2026 (Patwari & Various Posts) are advised to check the complete details regarding eligibility, application fee, age limit, and selection process in the official notification provided below.
Madhya Pradesh Employee Selection Board (MPESB), Bhopal
MPESB Group-2 Sub-Group-4 (Patwari & Various Posts) Vacancy 2026
Advt No.: Not Found
JobResult360.com
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 04/08/2026 |
| Last Date To Apply | 18/08/2026 |
| Last Date Of Fee Payment | 18/08/2026 |
| Form Correction Windows | 04/08/2026 to 23/08/2026 |
| Admit Card Date | Before exam |
| Exam Date | 22/09/2026 (Tentative) |
Application Fees
| Category | Applicaton Fees |
|---|---|
| General (Unreserved) | ₹500/- |
| SC / ST / OBC / EWS / PH (MP Domicile Only) | ₹250/- |
| Backlog Direct Recruitment Candidates | No Fee |
Note: Applicants can make the payment of application fees using Debit/Credit Card, Net Banking, or UPI services.
MPESB Group-2 Sub-Group-4 (Patwari & Various Posts) Vacancy 2026 Age Limit
Age As On Date: 01 January 2026
| Particulars | Details |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | Post-Wise (40 to 45 Years, Post-Dependent) |
| Remarks | Age relaxation applicable for reserved category as per MPESB Group-2 Sub-Group-4 Combined Vacancy 2026 (Patwari & Various Posts) rules. |
Age Relaxation
| Category | Relaxation Allowed |
|---|---|
| SC/ST (Inter-Caste Marriage) | 5 Years Added To Max Age |
| Sports Persons (Vikram Award Holders) | 5 Years Added To Max Age |
| Retrenched Government Servants | Actual Service Years Deducted, Capped At 3 Years Beyond Limit |
| Ex-Servicemen | Actual Service Years Deducted, Capped At 3 Years Beyond Limit |
MPESB Group-2 Sub-Group-4 (Patwari & Various Posts) Vacancy 2026
Total Posts: 2106+ (Details Below)
| Category | Vacancy Count |
|---|---|
| UR | 608 |
| EWS | 207 |
| SC | 274 |
| ST | 404 |
| OBC | 613 |
| Total (Group-2 Sub-Group-4 Posts) | 2106 |
Patwari Post – Reserved Vacancies for PwD Candidates
| PwD Category | Reserved Seats |
|---|---|
| Hearing Impairment (HI) | 94 |
| Locomotor Disability (LD) | 45 |
| Multiple Disabilities (MD) | 61 |
| Total Reserved Vacancies | 200 |
Note: The recruitment notification reserves 200 posts for Persons with Disabilities (PwD) under the Patwari post. The notification does not separately mention the total number of Patwari vacancies available for all categories (UR, EWS, OBC, SC, ST).
Eligibility Details
| Post Name | Educational Qualification |
|---|---|
| Minimum Qualification (Applicable for All Posts) | Bachelor’s Degree (Graduation) from a recognized University. |
| Patwari (Code 241) | Graduation + Valid CPCT Scorecard. Candidates without CPCT at the time of selection may obtain it during the prescribed probation period. |
| Panchayat Samanvay Adhikari (Code 100, 101) | Graduation + 1-Year Computer Diploma/Certificate from a recognized institute. |
| Mandal Sanyojak (Code 111) | Graduation or an equivalent qualification. |
| Assistant Commissioner (Code 121, 193) | Graduation in any discipline. |
| Protocol Officer (Code 124) | Graduation in any discipline. |
| Data Entry Operator (Code 098, 099, 110) | Graduation + BCA/PGDCA or equivalent Computer Qualification + Valid CPCT Certificate. |
| Assistant Grade-3 / Junior Assistant / Computer Operator (Applicable Posts) | Graduation + 1-Year Computer Diploma/Certificate + Valid CPCT (where applicable). |
| Stenographer / Steno Typist (Applicable Posts) | Graduation + Shorthand & Typing Qualification + Computer Diploma + Valid CPCT. |
| Assistant Auditor / Junior Auditor / Sub Auditor | Graduation in Arts, Science or Commerce. Some posts may specifically require a Commerce background. |
| Accountant / Accounts Officer | B.Com or equivalent Commerce qualification. Additional departmental qualification may be required for certain posts. |
| Cashier / Assistant Accountant | Commerce Graduate with knowledge of computer operations. |
| Assistant Programmer / Programmer | BE/B.Tech (CS/IT), MCA, M.Sc (CS/IT), or equivalent qualification. Some posts also accept BCA with relevant experience. |
| Statistics Investigator | Graduate/Post Graduate in Statistics, Mathematics, Economics, Commerce, Sociology, or related subjects. |
| Assistant Town Planner / Encroachment Prevention Officer | Degree in Town Planning or Urban Planning. |
| Assistant Revenue Officer / Revenue Inspector | Graduation + Relevant Diploma in Revenue, Local Self Government, or equivalent qualification. |
| Assistant Fire Officer | Degree in Fire Engineering / Fire Fighting or equivalent qualification. |
| Librarian / Assistant Librarian | Graduation + Bachelor/Diploma in Library Science. |
| Library Clerk / Librarian Clerk | Graduation with Library Science qualification, wherever prescribed. |
| Social Worker | Graduation. Preference may be given to candidates having MSW or Medical Social Work qualification. |
| Additional Eligibility Requirements | Candidates must possess all required qualifications before the application closing date. Employment Registration, domicile, or other post-specific conditions will be applicable as mentioned in the official notification. |
Post & Category Wise Vacancy Distribution
| Code | Post Name | UR | EWS | SC | ST | OBC | Total |
|---|---|---|---|---|---|---|---|
| 097 | Khand Panchayat Adhikari (Direct) | 2 | 0 | 1 | 1 | 1 | 5 |
| 098 | Data Entry Operator (Contract) | 1 | 0 | 0 | 1 | 1 | 3 |
| 099 | Data Entry Operator (Backlog Contract) | 0 | 0 | 1 | 4 | 0 | 5 |
| 100 | Panchayat Samanvay Adhikari | 125 | 45 | 0 | 18 | 123 | 311 |
| 101 | Panchayat Samanvay Adhikari (Backlog) | 0 | 0 | 0 | 0 | 54 | 54 |
| 102 | Computer Operator cum Asst. Gr-3 (Cont.) | 31 | 13 | 21 | 26 | 33 | 124 |
| 103 | Assistant Programmer | 0 | 1 | 0 | 0 | 1 | 2 |
| 104 | Pancham Supervisor | 1 | 0 | 0 | 0 | 0 | 1 |
| 105 | Investigator / Block Level Investigator | 0 | 26 | 13 | 14 | 29 | 82 |
| 106 | Assistant Auditor (Backlog) | 0 | 0 | 4 | 20 | 0 | 24 |
| 107 | Assistant Auditor (Direct) | 6 | 3 | 3 | 2 | 6 | 20 |
| 108 | District Cooperative Education Teacher | 6 | 2 | 3 | 4 | 5 | 20 |
| 109 | Amin | 10 | 3 | 5 | 7 | 9 | 34 |
| 110 | Data Entry Operator | 4 | 0 | 3 | 6 | 4 | 17 |
| 111 | Mandal Sanyojak | 20 | 7 | 11 | 15 | 19 | 72 |
| 112 | Asst. Gramodyog Extension Officer | 4 | 1 | 2 | 2 | 3 | 12 |
| 113 | Junior Asst. Gramodyog Extension Officer | 3 | 0 | 1 | 2 | 2 | 8 |
| 114 | Junior Asst. Gramodyog Ext. Off. (Backlog) | 0 | 0 | 3 | 0 | 0 | 3 |
| 115 | Manager (General) | 4 | 1 | 1 | 3 | 3 | 12 |
| 116 | Sales Gal | 2 | 0 | 0 | 1 | 1 | 4 |
| 117 | Senior IT Database Manager (Cont.) | 1 | 0 | 0 | 0 | 0 | 1 |
| 118 | Junior Senior IT Database Manager (Cont.) | 1 | 0 | 0 | 0 | 1 | 2 |
| 119 | Junior Accounts Officer (Cont.) | 1 | 0 | 0 | 0 | 0 | 1 |
| 120 | Assistant Programmer | 0 | 0 | 0 | 0 | 1 | 1 |
| 121 | Assistant Commissioner | 1 | 0 | 1 | 0 | 1 | 3 |
| 122 | Assistant Public Relations Officer | 1 | 0 | 2 | 0 | 1 | 4 |
| 123 | Earth Station Engineer (Cont.) | 1 | 0 | 0 | 0 | 0 | 1 |
| 124 | Protocol Officer (शिष्टाचार अधिकारी) | 1 | 0 | 0 | 0 | 0 | 1 |
| 125 | Computer Op. cum Programming Asst. | 1 | 0 | 0 | 0 | 0 | 1 |
| 126 | Asst. Transport & Traffic Mgmt Officer | 0 | 0 | 0 | 0 | 1 | 1 |
| 127 | Assistant Town Planner | 0 | 0 | 0 | 0 | 1 | 1 |
| 128 | Asst. Encroachment Prevention Officer | 4 | 0 | 0 | 0 | 3 | 7 |
| 129 | Library Clerk | 1 | 0 | 0 | 0 | 0 | 1 |
| 130 | Assistant Librarian | 1 | 0 | 0 | 0 | 1 | 2 |
| 133 | Assistant Librarian | 1 | 0 | 0 | 0 | 0 | 1 |
| 134 | Cardio Perfusionist | 2 | 0 | 0 | 1 | 1 | 4 |
| 135 | Library Clerk | 1 | 0 | 0 | 0 | 0 | 1 |
| 136 | Assistant Librarian | 0 | 0 | 0 | 1 | 0 | 1 |
| 139 | Librarian | 1 | 0 | 0 | 0 | 0 | 1 |
| 141 | Assistant Librarian | 1 | 0 | 0 | 0 | 0 | 1 |
| 143 | Library Clerk | 1 | 0 | 0 | 0 | 0 | 1 |
| 144 | Librarian | 1 | 0 | 0 | 0 | 0 | 1 |
| 145 | Library Clerk | 1 | 0 | 0 | 0 | 0 | 1 |
| 146 | Matron | 1 | 0 | 0 | 0 | 0 | 1 |
| 147 | Librarian Clerk | 1 | 0 | 0 | 0 | 0 | 1 |
| 148 | Welfare Supervisor | 0 | 0 | 0 | 0 | 1 | 1 |
| 149 | Welfare Inspector | 1 | 0 | 0 | 0 | 1 | 2 |
| 150 | Accountant | 1 | 0 | 0 | 0 | 0 | 1 |
| 151 | Cataloger | 1 | 0 | 0 | 0 | 0 | 1 |
| 190 | Assistant Fire Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 191 | Assistant Internal Audit Officer | 5 | 1 | 2 | 3 | 4 | 15 |
| 192 | Accountant | 3 | 0 | 1 | 1 | 2 | 7 |
| 193 | Assistant Commissioner | 1 | 0 | 0 | 1 | 1 | 3 |
| 194 | Asst. Public Relations Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 195 | Assistant Librarian | 1 | 0 | 0 | 0 | 0 | 1 |
| 196 | Assistant Sports Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 197 | Assistant Fire Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 198 | Revenue Inspector | 0 | 0 | 0 | 0 | 1 | 1 |
| 199 | Assistant Accounts Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 200 | Cashier / Assistant Accountant | 0 | 0 | 0 | 1 | 1 | 2 |
| 201 | Asst. Transport & Traffic Mgmt Officer | 1 | 0 | 0 | 0 | 1 | 2 |
| 202 | Assistant Town Planner | 1 | 0 | 0 | 0 | 1 | 2 |
| 203 | Asst. Encroachment Prevention Officer | 1 | 0 | 0 | 0 | 1 | 2 |
| 204 | Accountant Grade-2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 205 | Assistant Public Relations Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 214 | Typist (Hindi) | 0 | 0 | 0 | 1 | 0 | 1 |
| 215 | Steno Typist (English) (Backlog) | 1 | 1 | 0 | 0 | 0 | 2 |
| 216 | Accountant | 1 | 2 | 1 | 0 | 3 | 7 |
| 217 | Library Clerk | 1 | 0 | 0 | 0 | 0 | 1 |
| 218 | Lab Technician (Science) | 2 | 0 | 0 | 0 | 0 | 2 |
| 219 | Assistant Librarian | 1 | 0 | 0 | 0 | 0 | 1 |
| 220 | Assistant Sub-Inspector | 133 | 49 | 92 | 124 | 132 | 530 |
| 221 | Law Assistant | 1 | 0 | 0 | 1 | 0 | 2 |
| 222 | Secretary-C (सचिव-स) | 10 | 4 | 7 | 7 | 10 | 38 |
| 223 | Junior Auditor | 2 | 0 | 0 | 3 | 1 | 6 |
| 224 | Sub Auditor | 29 | 10 | 16 | 21 | 29 | 105 |
| 225 | Stenographer | 1 | 0 | 0 | 0 | 0 | 1 |
| 226 | Accountant | 3 | 1 | 2 | 2 | 3 | 11 |
| 227 | Accountant (Backlog) | 0 | 0 | 0 | 0 | 1 | 1 |
| 228 | Asst. Gr-3 cum Computer Operator | 3 | 0 | 1 | 1 | 2 | 7 |
| 229 | Asst. Gr-3 cum Computer Op. (Backlog) | 0 | 0 | 1 | 0 | 0 | 1 |
| 230 | Librarian Clerk | 0 | 0 | 0 | 1 | 0 | 1 |
| 235 | Hostel Matron | 1 | 0 | 0 | 0 | 0 | 1 |
| 236 | Asst. Gr-3 cum Computer Op. (Cont.) | 0 | 0 | 0 | 5 | 0 | 5 |
| 237 | Junior Assistant Grade 3 | 0 | 1 | 1 | 2 | 0 | 4 |
| 238 | Matron | 0 | 0 | 0 | 0 | 1 | 1 |
| 239 | Statistics Investigator | 24 | 9 | 14 | 18 | 23 | 88 |
| 240 | Library Clerk | 1 | 0 | 0 | 0 | 0 | 1 |
| 241 | Patwari (Ujjain Dev. Auth.) | 1 | 0 | 0 | 0 | 0 | 1 |
| 242 | Assistant Revenue Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 243 | Assistant Accounts Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 244 | Assistant Town Planner | 1 | 0 | 0 | 0 | 0 | 1 |
| 245 | Asst. Accountant / Cashier | 2 | 0 | 1 | 0 | 0 | 3 |
| 246 | Revenue Inspector | 1 | 0 | 0 | 0 | 1 | 2 |
| 247 | Assistant Sports Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 248 | Assistant Accounts Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 249 | Cashier / Assistant Accountant | 0 | 0 | 0 | 0 | 1 | 1 |
| 250 | Assistant Revenue Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 251 | Asst. Transport & Traffic Mgmt Officer | 1 | 0 | 0 | 0 | 1 | 2 |
| 252 | Assistant Town Planner | 1 | 0 | 0 | 0 | 1 | 2 |
| 253 | Asst. Community Dev. Organizer | 1 | 0 | 0 | 0 | 0 | 1 |
| 254 | Programmer (Contract) | 0 | 0 | 0 | 1 | 0 | 1 |
| 255 | Assistant Librarian (Backlog) | 0 | 0 | 0 | 0 | 1 | 1 |
| 256 | Librarian Clerk | 1 | 0 | 0 | 0 | 0 | 1 |
| 257 | Matron | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | All Posts | 608 | 207 | 274 | 404 | 613 | 2106 |
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Follow X | Click Here |
| Latest Update | Sarkari Result |
MPESB Group-2 Sub-Group-4 (Patwari & Various Posts) Selection Procedure & Exam Pattern
Stages Of Selection
| Stage | Detail |
|---|---|
| 1 | Online CBT Written Exam |
| 2 | Skill Test (Only Where Applicable) |
| 3 | Document Verification |
| 4 | Medical Examination Of Finally Selected Candidates |
Pattern Of Written Exam
| Detail | Value |
|---|---|
| Mode | Online CBT |
| Questions | 200 |
| Marks | 200 |
| Duration | 3 Hours |
| Question Type | Objective (MCQ) |
| Negative Marking | Not Applicable |
| Language | Hindi & English |
Part-Wise Break-Up
| Part | Topics Covered | Questions | Marks | Duration |
|---|---|---|---|---|
| Part-1 | General Science, Hindi, English, Mathematics | 100 | 100 | 90 Minutes |
| Part-2 | General Knowledge & Aptitude, Computer Knowledge, Reasoning, General Management | 100 | 100 | 90 Minutes |
| Total | – | 200 | 200 | 180 Minutes |
Qualifying Percentage Needed
| Category | Minimum Marks Required |
|---|---|
| General | 50% (10% Relaxation Allowed) |
| SC/ST/OBC/PwD | 40% (With 10% Relaxation) |
Final selection depends on marks scored in the CBT exam, and merit is drawn up separately for every district and category based on the district choice submitted in the form.
