Short Detail:
The Power Grid Corporation of India Limited (POWERGRID) has announced the Apprentice Vacancy 2026-27, offering a total of 268 vacancies. Eligible and interested candidates can apply online between 25/08/2026 and 10/09/2026. Applicants who are eligible for Apprentice Vacancy 2026 are advised to check the complete details regarding eligibility, application fee, age limit, and selection process in the official notification provided below.
Power Grid Corporation of India Limited (POWERGRID)
PGCIL Apprentice Vacancy 2026
REFERENCE NO: Apprenticeship/2026-27/NR-I/01
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 25/08/2026 |
| Last Date To Apply | 10/09/2026 |
| Last Date Of Fee Payment | Not Applicable (No Fee) |
| Form Correction Windows | N/A |
| Admit Card Date | Not Applicable (No Written Exam) |
| Exam Date | Not Applicable (No Written Exam) |
Application Fees
| Category | Applicaton Fees |
|---|---|
| UR / OBC (NCL) | ₹0/- |
| SC / ST / PwBD | ₹0/- |
Note: No application fee is charged from any candidate for this apprenticeship vacancy, irrespective of category.
Apprentice Vacancy 2026 Age Limit
Age As On Date: At The Time Of Application
| Particulars | Details |
|---|---|
| Minimum Age | 18 Years (Completed) |
| Maximum Age | No limit |
| Remarks | Age relaxation applicable for reserved category as per Apprentice Vacancy 2026 rules. |
PGCIL Apprentice Vacancy 2026
Total Posts: 268
| Apprenticeship Trade | UR | OBC (NCL) | SC | ST | Total |
|---|---|---|---|---|---|
| Graduate (Electrical) | 21 | 6 | 3 | 2 | 32 |
| Graduate (Civil) | 11 | 3 | 0 | 1 | 15 |
| Diploma (Electrical) | 67 | 24 | 18 | 12 | 122 |
| Diploma (Civil) | 23 | 6 | 2 | 4 | 35 |
| ITI (Electrician) | 40 | 13 | 6 | 5 | 64 |
| Grand Total | 162 | 52 | 29 | 24 | 268 |
Eligibility Details
| Trade | Qualification Required | Result Declared Between |
|---|---|---|
| ITI – Electrician | Full-time ITI in Electrician trade | 11/09/2024 to 10/09/2026 |
| Diploma (Civil) | Full-time 3-year Diploma in Civil Engineering | 11/09/2024 to 10/09/2026 |
| Diploma (Electrical) | Full-time 3-year Diploma in Electrical Engineering | 11/09/2024 to 10/09/2026 |
| Graduate (Electrical) | Full-time 4-year B.E./B.Tech./B.Sc.(Engg.) in Electrical Engineering | 11/09/2024 to 10/09/2026 |
| Graduate (Civil) | Full-time 4-year B.E./B.Tech./B.Sc.(Engg.) in Civil Engineering | 11/09/2024 to 10/09/2026 |
| Not Eligible If |
|---|
| Result of final qualifying exam is still awaited |
| Qualification is part-time, correspondence, distance-education or online |
| Already completed or currently doing an apprenticeship anywhere else |
| Job experience of more than 1 year |
PGCIL Region & Category Wise Vacancy Distribution
| Region | Advertisement Number | UR | OBC (NCL) | SC | ST | Total |
|---|---|---|---|---|---|---|
| Northern Region Transmission System – I (NR-I) | Apprenticeship/2026-27/NR-I/01 | 18 | 8 | 6 | 3 | 35 |
| Northern Region Transmission System – II (NR-II) | NR2/HR/APPRENTICE/2026/01 | 13 | 5 | 4 | 2 | 24 |
| Northern Region Transmission System – III (NR-III) | Apprenticeship/2026-27/NR-III/01 | 15 | 6 | 4 | 0 | 25 |
| Eastern Region Transmission System – I (ERTS-I) | Apprenticeship/2026-27/ERTS-I/01 | 14 | 3 | 1 | 2 | 20 |
| Eastern Region Transmission System – II (ERTS-II) | Apprenticeship/2026-27/ER-II/01 | 12 | 4 | 4 | 1 | 21 |
| North Eastern Region Transmission System (NER) | NESH/HR/Apprenticeship/2026-27/01 | 16 | 2 | 1 | 7 | 26 |
| Western Region Transmission System – I (WR-I) | Apprenticeship/2026-27/WR-I/01 | 19 | 3 | 2 | 3 | 27 |
| Western Region Transmission System – II (WR-II) | Apprenticeship/2026-27/WR-II/01 | 21 | 7 | 4 | 6 | 38 |
| Southern Region Transmission System – I (SR-I) | Apprenticeship/2026-27/SR-I/01 | 13 | 7 | 1 | 0 | 22 |
| Southern Region Transmission System – II (SR-II) | Apprenticeship/2026-27/SR-II/01 | 21 | 7 | 2 | 0 | 30 |
| Grand Total | – | 162 | 52 | 29 | 24 | 268 |
PGCIL Apprentice Vacancy 2026: Salary Details
| Apprenticeship Trade | Monthly Stipend | Additional HRA (If No Accommodation) | Total Monthly Benefit |
|---|---|---|---|
| Graduate Apprentice (Electrical/Civil) | ₹17,500 | ₹2,500 | ₹20,000 |
| Diploma Apprentice (Electrical/Civil) | ₹15,000 | ₹2,500 | ₹17,500 |
| ITI Apprentice (Electrician) | ₹13,500 | ₹2,500 | ₹16,000 |
| Provision | Detail |
|---|---|
| DBT Payment | Graduate and Diploma apprentices get a Direct Benefit Transfer portion under the NATS scheme, paid only into an Aadhaar-seeded, DBT-enabled bank account. |
| Accommodation / HRA | Shared bachelor accommodation may be given at the training location, subject to availability. If not given, ₹2,500 extra HRA is paid every month. |
| Attendance | Unauthorised absence without prior leave sanction leads to deduction from stipend, HRA, or both, and can lead to termination from training. |
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Follow X | Click Here |
| Latest Update | Sarkari Result |
PGCIL Apprentice Vacancy 2026: Selection Procedure & Exam Pattern
POWERGRID does not conduct any written exam or interview for this vacancy. Selection happens purely on merit, in two stages:
Stage 1: Screening & Shortlisting
| Step | Detail |
|---|---|
| Merit Screening | Applications are ranked by marks scored in the candidate’s ITI, Diploma or Degree qualification for the applied trade. |
| Document Verification Call | Shortlisted candidates are called for verification in a 1:5 ratio against notified slots; the notice is sent only by email. |
| TA/DA | No travel or daily allowance is paid for attending document verification. |
Stage 2: Final Selection & Engagement
| Step | Detail |
|---|---|
| Merit List | Final list is prepared from candidates who attend verification and clear all eligibility checks. |
| Contract | Selected candidates accept the tri-partite apprenticeship contract on the NATS/NAPS portal. |
| Medical Certificate | Medical fitness certificate must be submitted as per the Apprentice Act, 1961. |
| Police Verification | A cleared police verification report is required before final engagement. |
PGCIL Apprentice Vacancy 2026: Important Questions & Answers
What is the total number of posts in POWERGRID Apprentice Vacancy 2026?
POWERGRID has a total of 268 apprentice vacancies this year, spread across Graduate, Diploma and ITI trades in Electrical and Civil streams. These posts cover all 10 transmission regions across the country.
Till when can candidates apply for POWERGRID Apprentice Vacancy 2026?
The application window opens on 25 August 2026 and closes on 10 September 2026. Candidates are advised to fill the form early to avoid any last-minute server load on the portal.
Do candidates need to pay any application fee for POWERGRID Apprentice Vacancy?
No fee is charged from any candidate, whether UR, OBC, SC or ST. The apprentice engagement is completely free to apply for across all categories.
What is the eligibility criteria for POWERGRID Apprentice Vacancy 2026?
Candidates need a full-time ITI, Diploma or Degree in the relevant trade (Electrical or Civil), with the result declared between 11 September 2024 and 10 September 2026. Part-time or correspondence courses are not accepted.
How will candidates be selected for POWERGRID Apprentice Vacancy?
There is no written test or interview. Selection is based purely on academic merit in the qualifying exam, followed by document verification in a 1:5 ratio against the notified vacancies.
What salary or stipend is given to POWERGRID apprentices?
Graduates get Rs 17,500, Diploma holders get Rs 15,000, and ITI apprentices get Rs 13,500 every month. An extra Rs 2,500 HRA is given monthly when hostel accommodation is not provided.
Is prior apprenticeship experience allowed for this vacancy?
No, candidates who have already completed or are currently doing an apprenticeship anywhere else cannot apply. Candidates with more than one year of job experience are also not eligible.