Short Detail:
The SJVN Limited has announced the SJVN Executive (Chief General Manager, Dy. Manager & Engineer) Vacancy 2026, offering a total of 21 vacancies. Eligible and interested candidates can apply online between 05/08/2026 and 26/08/2026. Applicants who are eligible for SJVN Executive (Chief General Manager, Dy. Manager & Engineer) Vacancy 2026 are advised to check the complete details regarding eligibility, application fee, age limit, and selection process in the official notification provided below.
SJVN Limited (A Navratna CPSE)
Chief General Manager, Deputy Manager & Engineer Vacancy 2026
Advt No.: 127/2026
JobResult360.com
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 05/08/2026 |
| Last Date To Apply | 26/08/2026 |
| Last Date Of Fee Payment | 26/08/2026 |
| Form Correction Windows | N/A |
| Admit Card Date | Before The Exam |
| Exam Date | Notify Soon |
| Last Date To Submit Printout & Certificates At SJVN Office | 15/09/2026 |
Application Fees
| Category | Applicaton Fees |
|---|---|
| General / OBC | ₹590/- |
| SC / ST / PwBD / ESM / EWS | Exempted |
Note: Applicants can make the payment of application fees using Debit/Credit Card, Net Banking, or UPI services. The fee once paid will not be refunded under any circumstances.
CGM, Dy. Manager & Engineer Vacancy 2026 Age Limit
Age As On Date: 26/08/2026
| Particulars | Details |
|---|---|
| Minimum Age | Not mentioned) |
| Maximum Age | Post-Wise (Refer Eligibility Table Below) |
| Remarks | Extra age relaxation is admissible to reserved category candidates as laid down under SJVN Executive (CGM, Dy. Manager & Engineer) Vacancy 2026 rules. |
Age Relaxation
| Category | Relaxation In Upper Age |
|---|---|
| SC / ST | 5 Years |
| OBC (NCL) | 3 Years |
| PwBD (UR / General & EWS) | 10 Years |
| PwBD (OBC-NCL) | 13 Years |
| PwBD (SC/ST) | 15 Years |
| J&K Domicile (Born Between 01.01.1980 – 31.12.1989) | 5 Years |
| Ex-Servicemen | As Per GoI Norms |
| Internal / Departmental Candidates | No Upper Age Limit |
SJVN Executive (CGM, Dy. Manager & Engineer) Vacancy 2026
Total Posts: 21
| Category | No. Of Posts |
|---|---|
| UR | 16 |
| OBC (NCL) | 4 |
| SC | 1 |
| ST | 0 |
| EWS | 0 |
| Grand Total | 21 |
Post & Category Wise Vacancy Distribution
| Level | Discipline | Post | Total | SC | ST | OBC (NCL) | EWS | UR |
|---|---|---|---|---|---|---|---|---|
| E8(a) | Mech/Elec | Chief General Manager | 1 | – | – | – | – | 1 |
| E4 | Mechanical | Dy. Manager | 3 | 1 | – | 2* | – | – |
| E4 | Electrical | Dy. Manager | 3 | – | – | 1 | – | 2 |
| E4 | C&I | Dy. Manager | 1 | – | – | – | – | 1 |
| E4 | Chemical | Dy. Manager | 1 | – | – | – | – | 1 |
| E2 | Mechanical | Engineer | 6 | – | – | 1 | – | 5 |
| E2 | Electrical | Engineer | 3 | – | – | – | – | 3 |
| E2 | C&I | Engineer | 2 | – | – | – | – | 2 |
| E2 | Chemical | Engineer | 1 | – | – | – | – | 1 |
| Total | 21 | 1 | 0 | 4 | 0 | 16 | ||
Eligibility Details
| Level | Discipline | Post | Required Qualification | Upper Age | Experience Needed |
|---|---|---|---|---|---|
| E8(a) | Mech/Elec | Chief General Manager | Degree In Electrical / Electrical & Electronics OR Mechanical Engineering | 55 Yrs | 27 Yrs Total, Min. 8 Yrs In O&M Of A Super-Critical (660 MW+) Plant |
| E4 | Mechanical | Dy. Manager | Degree In Mechanical Engineering | 36 Yrs | 7 Yrs Total, Min. 3 Yrs In O&M Of A Super-Critical Plant |
| E4 | Electrical | Dy. Manager | Degree In Electrical / Electrical & Electronics Engineering | 36 Yrs | 7 Yrs Total, Min. 3 Yrs In O&M Of A Super-Critical Plant |
| E4 | C&I | Dy. Manager | Degree In Electrical / Electrical & Electronics / Instrumentation & Control / Electronics & Instrumentation Engineering | 36 Yrs | 7 Yrs Total, Min. 3 Yrs In O&M Of A Super-Critical Plant |
| E4 | Chemical | Dy. Manager | Degree In Chemical Engineering OR M.Sc (Chemistry) | 36 Yrs | 7 Yrs Total, Min. 3 Yrs In O&M Of A Super-Critical Plant |
| E2 | Mechanical | Engineer | Degree In Mechanical Engineering | 32 Yrs | 3 Yrs Total, Min. 1 Yr In O&M Of A Super-Critical Plant |
| E2 | Electrical | Engineer | Degree In Electrical / Electrical & Electronics Engineering | 32 Yrs | 3 Yrs Total, Min. 1 Yr In O&M Of A Super-Critical Plant |
| E2 | C&I | Engineer | Degree In Electrical / Electrical & Electronics / Instrumentation & Control / Electronics & Instrumentation Engineering | 32 Yrs | 3 Yrs Total, Min. 1 Yr In O&M Of A Super-Critical Plant |
| E2 | Chemical | Engineer | Degree In Chemical Engineering OR M.Sc (Chemistry) | 32 Yrs | 3 Yrs Total, Min. 1 Yr In O&M Of A Super-Critical Plant |
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Follow X | Click Here |
| Latest Update | Sarkari Result |
CGM, Dy. Manager & Engineer Selection Procedure & Exam Pattern
Stages Of Selection
| Stage | What Happens |
|---|---|
| Application Scrutiny | Online forms are checked against the qualification and experience norms fixed for each post. |
| Screening Test | Held only if the response is very high, purely to shortlist candidates. Marks scored here do not add to the final merit. |
| Personal Interview | Shortlisted candidates are called for an interview; the final selection depends entirely on this round. |
| Certificate Check | Original documents for age, category and work experience are examined before the interview. |
| Medical Test | An appointment letter is issued only after the candidate is found medically fit. |
Minimum Marks To Qualify (Screening Test & Interview)
| Category | Minimum Marks |
|---|---|
| UR / EWS / Ex-Servicemen | 50% |
| SC / ST / OBC (NCL) / PwBD | 40% |
